
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 28 | 23 | 5 | 0.8% | |
| 2 | 28 | 18 | 10 | 0.6% | |
| 3 | 28 | 16 | 12 | 0.6% | |
| 4 | 28 | 16 | 12 | 0.6% | |
| 5 | 28 | 15 | 13 | 0.5% | |
| 6 | 28 | 12 | 16 | 0.4% | |
| 7 | 28 | 9 | 19 | 0.3% | |
| 8 | 28 | 3 | 25 | 0.1% |
Watch Japan vs. TΓΌrkiye Live Stream Online | DAZN US
Read article βSV.League Women Highlights
Read article βMeet the FIBA WBL Asia Teams: Fujitsu Red Wave
Read article βSEC Opponents announced for Womenβs Basketball
Read article βToyota Boshoku Sunshine Rabbits vs Chanson V-Magic scores & predictions
Read article β