
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 19 | 7 | 0.7% | |
| 2 | 26 | 19 | 7 | 0.7% | |
| 3 | 26 | 17 | 9 | 0.7% | |
| 4 | 26 | 15 | 11 | 0.6% | |
| 5 | 26 | 15 | 11 | 0.6% | |
| 6 | 26 | 14 | 12 | 0.5% | |
| 7 | 26 | 14 | 12 | 0.5% | |
| 8 | 26 | 13 | 13 | 0.5% | |
| 9 | 26 | 13 | 13 | 0.5% | |
| 10 | 26 | 12 | 14 | 0.5% | |
| 11 | 26 | 11 | 15 | 0.4% | |
| 12 | 26 | 9 | 17 | 0.3% | |
| 13 | 26 | 7 | 19 | 0.3% | |
| 14 | 26 | 4 | 22 | 0.2% |
Superettan 2024/2025 results, Basketball Sweden - Flashscore
Read article βAros vs Eskilstuna Basket scores & predictions
Read article βIK Eos vs Tureberg scores & predictions
Read article βOckelbo Basket vs Aros scores & predictions
Read article βMalbas Γresund vs IK Eos scores & predictions
Read article β