
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | 0.8% | |
| 2 | 18 | 15 | 3 | 0.8% | |
| 3 | 18 | 13 | 5 | 0.7% | |
| 4 | 18 | 13 | 5 | 0.7% | |
| 5 | 18 | 11 | 7 | 0.6% | |
| 6 | 18 | 8 | 10 | 0.4% | |
| 7 | 18 | 7 | 11 | 0.4% | |
| 8 | 18 | 4 | 14 | 0.2% | |
| 9 | 18 | 4 | 14 | 0.2% | |
| 10 | 18 | 0 | 18 | 0.0% |
NBA Europe is coming but British basketball is bitterly divided. What will it mean? - The Athletic
Read article →Newcastle Eagles - Manchester Basketball 64:61
Read article →Manchester Basketball vs Nottingham scores & predictions
Read article →Global governing body officially recognises Super League Basketball in positive push for the British game
Read article →Georgia Gayle and Sheffield Hatters driven to SLB Trophy glory by legacy of grandma Betty Codona
Read article →