
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 1.0% | |
| 2 | 22 | 17 | 5 | 0.8% | |
| 3 | 22 | 17 | 5 | 0.8% | |
| 4 | 22 | 17 | 5 | 0.8% | |
| 5 | 22 | 16 | 6 | 0.7% | |
| 6 | 22 | 12 | 10 | 0.5% | |
| 7 | 21 | 11 | 10 | 0.5% | |
| 8 | 22 | 7 | 15 | 0.3% | |
| 9 | 22 | 6 | 16 | 0.3% | |
| 10 | 22 | 4 | 18 | 0.2% | |
| 11 | 22 | 2 | 20 | 0.1% | |
| 12 | 21 | 1 | 20 | 0.0% |
KAZL Split standings - Basketball, Croatia
Read article βDorja Zaja | Women's Basketball
Read article βOmis standings - Basketball, Croatia
Read article βHow to watch South Dakota vs. South Dakota State womenβs basketball: Summit Tournament TV channel and streaming options for March 7
Read article βWisconsin womenβs basketball signs international center
Read article β