
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 23 | 11 | 0.7% | |
| 2 | 34 | 22 | 12 | 0.6% | |
| 3 | 32 | 19 | 13 | 0.6% | |
| 4 | 32 | 19 | 13 | 0.6% | |
| 5 | 32 | 18 | 14 | 0.6% | |
| 6 | 31 | 15 | 16 | 0.5% | |
| 7 | 34 | 15 | 19 | 0.4% | |
| 8 | 32 | 13 | 19 | 0.4% | |
| 9 | 33 | 12 | 21 | 0.4% | |
| 10 | 32 | 6 | 26 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 22 | 11 | 0.7% | |
| 2 | 32 | 20 | 12 | 0.6% | |
| 3 | 32 | 19 | 13 | 0.6% | |
| 4 | 32 | 19 | 13 | 0.6% | |
| 5 | 32 | 19 | 13 | 0.6% | |
| 6 | 32 | 19 | 13 | 0.6% | |
| 7 | 32 | 19 | 13 | 0.6% | |
| 8 | 37 | 21 | 16 | 0.6% | |
| 9 | 33 | 18 | 15 | 0.5% | |
| 10 | 35 | 19 | 16 | 0.5% | |
| 11 | 33 | 12 | 21 | 0.4% | |
| 12 | 33 | 11 | 22 | 0.3% | |
| 13 | 32 | 10 | 22 | 0.3% | |
| 14 | 32 | 4 | 28 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 32 | 2 | 0.9% | |
| 2 | 34 | 28 | 6 | 0.8% | |
| 3 | 34 | 27 | 7 | 0.8% | |
| 4 | 33 | 23 | 10 | 0.7% | |
| 5 | 32 | 22 | 10 | 0.7% | |
| 6 | 34 | 23 | 11 | 0.7% | |
| 7 | 33 | 22 | 11 | 0.7% | |
| 8 | 32 | 21 | 11 | 0.7% | |
| 9 | 33 | 19 | 14 | 0.6% | |
| 10 | 32 | 18 | 14 | 0.6% | |
| 11 | 33 | 18 | 15 | 0.5% | |
| 12 | 32 | 17 | 15 | 0.5% | |
| 13 | 33 | 17 | 16 | 0.5% | |
| 14 | 32 | 16 | 16 | 0.5% | |
| 15 | 32 | 12 | 20 | 0.4% | |
| 16 | 32 | 10 | 22 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 24 | 10 | 0.7% | |
| 2 | 30 | 18 | 12 | 0.6% | |
| 3 | 34 | 17 | 17 | 0.5% | |
| 4 | 32 | 15 | 17 | 0.5% | |
| 5 | 31 | 14 | 17 | 0.5% | |
| 6 | 31 | 14 | 17 | 0.5% | |
| 7 | 33 | 13 | 20 | 0.4% | |
| 8 | 32 | 11 | 21 | 0.3% | |
| 9 | 31 | 7 | 24 | 0.2% | |
| 10 | 32 | 7 | 25 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 29 | 5 | 0.9% | |
| 2 | 34 | 28 | 6 | 0.8% | |
| 3 | 32 | 24 | 8 | 0.8% | |
| 4 | 33 | 21 | 12 | 0.6% | |
| 5 | 32 | 16 | 16 | 0.5% | |
| 6 | 32 | 16 | 16 | 0.5% | |
| 7 | 34 | 16 | 18 | 0.5% | |
| 8 | 32 | 15 | 17 | 0.5% | |
| 9 | 33 | 15 | 18 | 0.5% | |
| 10 | 33 | 15 | 18 | 0.5% | |
| 11 | 32 | 12 | 20 | 0.4% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 23 | 10 | 0.7% | |
| 2 | 32 | 15 | 17 | 0.5% | |
| 3 | 30 | 14 | 16 | 0.5% | |
| 4 | 32 | 14 | 18 | 0.4% | |
| 5 | 32 | 10 | 22 | 0.3% | |
| 6 | 32 | 9 | 23 | 0.3% | |
| 7 | 31 | 8 | 23 | 0.3% | |
| 8 | 31 | 8 | 23 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 26 | 7 | 0.8% | |
| 2 | 34 | 26 | 8 | 0.8% | |
| 3 | 34 | 26 | 8 | 0.8% | |
| 4 | 32 | 23 | 9 | 0.7% | |
| 5 | 32 | 22 | 10 | 0.7% | |
| 6 | 33 | 22 | 11 | 0.7% | |
| 7 | 32 | 21 | 11 | 0.7% | |
| 8 | 32 | 20 | 12 | 0.6% | |
| 9 | 34 | 21 | 13 | 0.6% | |
| 10 | 32 | 18 | 14 | 0.6% | |
| 11 | 34 | 19 | 15 | 0.6% | |
| 12 | 33 | 17 | 16 | 0.5% | |
| 13 | 32 | 15 | 17 | 0.5% | |
| 14 | 35 | 15 | 20 | 0.4% | |
| 15 | 32 | 13 | 19 | 0.4% | |
| 16 | 32 | 13 | 19 | 0.4% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 30 | 4 | 0.9% | |
| 2 | 34 | 23 | 11 | 0.7% | |
| 3 | 32 | 17 | 15 | 0.5% | |
| 4 | 32 | 16 | 16 | 0.5% | |
| 5 | 32 | 15 | 17 | 0.5% | |
| 6 | 32 | 15 | 17 | 0.5% | |
| 7 | 33 | 14 | 19 | 0.4% | |
| 8 | 32 | 13 | 19 | 0.4% | |
| 9 | 33 | 4 | 29 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 32 | 2 | 0.9% | |
| 2 | 35 | 29 | 6 | 0.8% | |
| 3 | 33 | 25 | 8 | 0.8% | |
| 4 | 32 | 24 | 8 | 0.8% | |
| 5 | 34 | 24 | 10 | 0.7% | |
| 6 | 33 | 23 | 10 | 0.7% | |
| 7 | 32 | 21 | 11 | 0.7% | |
| 8 | 32 | 20 | 12 | 0.6% | |
| 9 | 33 | 20 | 13 | 0.6% | |
| 10 | 33 | 20 | 13 | 0.6% | |
| 11 | 32 | 19 | 13 | 0.6% | |
| 12 | 33 | 18 | 15 | 0.5% | |
| 13 | 33 | 17 | 16 | 0.5% | |
| 14 | 32 | 15 | 17 | 0.5% | |
| 15 | 31 | 13 | 18 | 0.4% | |
| 16 | 33 | 13 | 20 | 0.4% | |
| 17 | 31 | 11 | 20 | 0.4% | |
| 18 | 31 | 11 | 20 | 0.4% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 22 | 11 | 0.7% | |
| 2 | 34 | 22 | 12 | 0.6% | |
| 3 | 34 | 20 | 14 | 0.6% | |
| 4 | 33 | 18 | 15 | 0.5% | |
| 5 | 32 | 17 | 15 | 0.5% | |
| 6 | 32 | 17 | 15 | 0.5% | |
| 7 | 32 | 16 | 16 | 0.5% | |
| 8 | 32 | 15 | 17 | 0.5% | |
| 9 | 32 | 12 | 20 | 0.4% | |
| 10 | 33 | 12 | 21 | 0.4% | |
| 11 | 32 | 7 | 25 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 31 | 3 | 0.9% | |
| 2 | 32 | 26 | 6 | 0.8% | |
| 3 | 32 | 25 | 7 | 0.8% | |
| 4 | 35 | 27 | 8 | 0.8% | |
| 5 | 32 | 24 | 8 | 0.8% | |
| 6 | 34 | 24 | 10 | 0.7% | |
| 7 | 34 | 23 | 11 | 0.7% | |
| 8 | 33 | 21 | 12 | 0.6% | |
| 9 | 33 | 21 | 12 | 0.6% | |
| 10 | 32 | 18 | 14 | 0.6% | |
| 11 | 32 | 18 | 14 | 0.6% | |
| 12 | 33 | 16 | 17 | 0.5% | |
| 13 | 32 | 15 | 17 | 0.5% | |
| 14 | 34 | 15 | 19 | 0.4% | |
| 15 | 33 | 14 | 19 | 0.4% | |
| 16 | 32 | 12 | 20 | 0.4% | |
| 17 | 32 | 12 | 20 | 0.4% | |
| 18 | 33 | 12 | 21 | 0.4% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 30 | 3 | 0.9% | |
| 2 | 32 | 27 | 5 | 0.8% | |
| 3 | 34 | 26 | 8 | 0.8% | |
| 4 | 33 | 20 | 13 | 0.6% | |
| 5 | 33 | 18 | 15 | 0.5% | |
| 6 | 33 | 17 | 16 | 0.5% | |
| 7 | 33 | 17 | 16 | 0.5% | |
| 8 | 32 | 15 | 17 | 0.5% | |
| 9 | 34 | 15 | 19 | 0.4% | |
| 10 | 32 | 12 | 20 | 0.4% | |
| 11 | 33 | 12 | 21 | 0.4% | |
| 12 | 32 | 9 | 23 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 31 | 22 | 9 | 0.7% | |
| 2 | 34 | 22 | 12 | 0.6% | |
| 3 | 34 | 21 | 13 | 0.6% | |
| 4 | 32 | 19 | 13 | 0.6% | |
| 5 | 34 | 16 | 18 | 0.5% | |
| 6 | 32 | 15 | 17 | 0.5% | |
| 7 | 32 | 13 | 19 | 0.4% | |
| 9 | 33 | 12 | 21 | 0.4% | |
| 10 | 32 | 11 | 21 | 0.3% | |
| 11 | 30 | 9 | 21 | 0.3% | |
| 12 | 32 | 7 | 25 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 23 | 11 | 0.7% | |
| 2 | 34 | 23 | 11 | 0.7% | |
| 3 | 34 | 21 | 13 | 0.6% | |
| 4 | 31 | 19 | 12 | 0.6% | |
| 5 | 32 | 19 | 13 | 0.6% | |
| 6 | 29 | 17 | 12 | 0.6% | |
| 7 | 32 | 18 | 14 | 0.6% | |
| 8 | 32 | 15 | 17 | 0.5% | |
| 9 | 33 | 14 | 19 | 0.4% | |
| 10 | 32 | 12 | 20 | 0.4% | |
| 11 | 31 | 10 | 21 | 0.3% | |
| 12 | 30 | 8 | 22 | 0.3% | |
| 13 | 29 | 4 | 25 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 18 | 15 | 0.5% | |
| 2 | 32 | 17 | 15 | 0.5% | |
| 3 | 35 | 18 | 17 | 0.5% | |
| 4 | 34 | 17 | 17 | 0.5% | |
| 5 | 30 | 14 | 16 | 0.5% | |
| 6 | 33 | 14 | 19 | 0.4% | |
| 7 | 32 | 13 | 19 | 0.4% | |
| 8 | 30 | 12 | 18 | 0.4% | |
| 9 | 33 | 12 | 21 | 0.4% | |
| 10 | 32 | 10 | 22 | 0.3% | |
| 11 | 32 | 9 | 23 | 0.3% | |
| 12 | 33 | 3 | 30 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 24 | 8 | 0.8% | |
| 2 | 34 | 23 | 11 | 0.7% | |
| 3 | 34 | 23 | 11 | 0.7% | |
| 4 | 34 | 20 | 14 | 0.6% | |
| 5 | 33 | 19 | 14 | 0.6% | |
| 6 | 32 | 18 | 14 | 0.6% | |
| 7 | 34 | 18 | 16 | 0.5% | |
| 8 | 33 | 14 | 19 | 0.4% | |
| 9 | 32 | 10 | 22 | 0.3% | |
| 10 | 32 | 10 | 22 | 0.3% | |
| 11 | 32 | 8 | 24 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 31 | 20 | 11 | 0.6% | |
| 2 | 32 | 20 | 12 | 0.6% | |
| 3 | 35 | 21 | 14 | 0.6% | |
| 4 | 32 | 18 | 14 | 0.6% | |
| 5 | 34 | 18 | 16 | 0.5% | |
| 6 | 32 | 16 | 16 | 0.5% | |
| 7 | 33 | 14 | 19 | 0.4% | |
| 8 | 33 | 13 | 20 | 0.4% | |
| 9 | 31 | 10 | 21 | 0.3% | |
| 10 | 32 | 10 | 22 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 25 | 8 | 0.8% | |
| 2 | 33 | 25 | 8 | 0.8% | |
| 3 | 32 | 18 | 14 | 0.6% | |
| 4 | 34 | 19 | 15 | 0.6% | |
| 5 | 32 | 14 | 18 | 0.4% | |
| 6 | 33 | 14 | 19 | 0.4% | |
| 7 | 32 | 10 | 22 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 26 | 7 | 0.8% | |
| 2 | 33 | 18 | 15 | 0.5% | |
| 3 | 34 | 18 | 16 | 0.5% | |
| 4 | 32 | 16 | 16 | 0.5% | |
| 5 | 34 | 17 | 17 | 0.5% | |
| 6 | 32 | 11 | 21 | 0.3% | |
| 7 | 32 | 11 | 21 | 0.3% | |
| 8 | 32 | 11 | 21 | 0.3% | |
| 9 | 34 | 11 | 23 | 0.3% | |
| 10 | 33 | 10 | 23 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 28 | 5 | 0.8% | |
| 2 | 34 | 27 | 7 | 0.8% | |
| 3 | 32 | 23 | 9 | 0.7% | |
| 4 | 34 | 23 | 11 | 0.7% | |
| 5 | 33 | 22 | 11 | 0.7% | |
| 6 | 33 | 20 | 13 | 0.6% | |
| 7 | 33 | 18 | 15 | 0.5% | |
| 8 | 33 | 18 | 15 | 0.5% | |
| 9 | 32 | 17 | 15 | 0.5% | |
| 10 | 34 | 17 | 17 | 0.5% | |
| 11 | 32 | 16 | 16 | 0.5% | |
| 12 | 32 | 15 | 17 | 0.5% | |
| 13 | 32 | 9 | 23 | 0.3% | |
| 14 | 33 | 9 | 24 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 28 | 6 | 0.8% | |
| 2 | 33 | 23 | 10 | 0.7% | |
| 3 | 33 | 22 | 11 | 0.7% | |
| 4 | 34 | 22 | 12 | 0.6% | |
| 5 | 33 | 21 | 12 | 0.6% | |
| 6 | 32 | 20 | 12 | 0.6% | |
| 7 | 32 | 20 | 12 | 0.6% | |
| 8 | 32 | 18 | 14 | 0.6% | |
| 9 | 33 | 17 | 16 | 0.5% | |
| 10 | 32 | 13 | 19 | 0.4% | |
| 11 | 33 | 9 | 24 | 0.3% | |
| 12 | 32 | 3 | 29 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 23 | 9 | 0.7% | |
| 2 | 33 | 22 | 11 | 0.7% | |
| 3 | 33 | 20 | 13 | 0.6% | |
| 4 | 33 | 20 | 13 | 0.6% | |
| 5 | 32 | 19 | 13 | 0.6% | |
| 6 | 33 | 18 | 15 | 0.5% | |
| 7 | 31 | 13 | 18 | 0.4% | |
| 8 | 33 | 13 | 20 | 0.4% | |
| 9 | 32 | 12 | 20 | 0.4% | |
| 10 | 30 | 7 | 23 | 0.2% | |
| 11 | 31 | 5 | 26 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 26 | 6 | 0.8% | |
| 2 | 34 | 24 | 10 | 0.7% | |
| 3 | 32 | 21 | 11 | 0.7% | |
| 4 | 32 | 20 | 12 | 0.6% | |
| 5 | 34 | 19 | 15 | 0.6% | |
| 6 | 34 | 19 | 15 | 0.6% | |
| 7 | 32 | 17 | 15 | 0.5% | |
| 8 | 33 | 17 | 16 | 0.5% | |
| 9 | 34 | 16 | 18 | 0.5% | |
| 10 | 32 | 14 | 18 | 0.4% | |
| 11 | 32 | 13 | 19 | 0.4% | |
| 12 | 30 | 11 | 19 | 0.4% | |
| 13 | 31 | 7 | 24 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 28 | 5 | 0.8% | |
| 2 | 33 | 28 | 5 | 0.8% | |
| 3 | 31 | 18 | 13 | 0.6% | |
| 4 | 33 | 18 | 15 | 0.5% | |
| 5 | 34 | 16 | 18 | 0.5% | |
| 6 | 33 | 14 | 19 | 0.4% | |
| 7 | 31 | 12 | 19 | 0.4% | |
| 8 | 31 | 12 | 19 | 0.4% | |
| 9 | 32 | 12 | 20 | 0.4% | |
| 10 | 32 | 11 | 21 | 0.3% | |
| 11 | 32 | 10 | 22 | 0.3% | |
| 12 | 31 | 9 | 22 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 27 | 7 | 0.8% | |
| 2 | 33 | 24 | 9 | 0.7% | |
| 3 | 35 | 18 | 17 | 0.5% | |
| 4 | 32 | 16 | 16 | 0.5% | |
| 5 | 33 | 16 | 17 | 0.5% | |
| 6 | 32 | 15 | 17 | 0.5% | |
| 7 | 32 | 14 | 18 | 0.4% | |
| 8 | 33 | 10 | 23 | 0.3% | |
| 9 | 31 | 4 | 27 | 0.1% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 25 | 7 | 0.8% | |
| 2 | 33 | 22 | 11 | 0.7% | |
| 3 | 34 | 21 | 13 | 0.6% | |
| 4 | 34 | 20 | 14 | 0.6% | |
| 5 | 32 | 18 | 14 | 0.6% | |
| 6 | 32 | 17 | 15 | 0.5% | |
| 7 | 32 | 17 | 15 | 0.5% | |
| 8 | 34 | 16 | 18 | 0.5% | |
| 9 | 32 | 15 | 17 | 0.5% | |
| 10 | 32 | 15 | 17 | 0.5% | |
| 11 | 31 | 11 | 20 | 0.4% | |
| 12 | 31 | 10 | 21 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 31 | 1 | 1.0% | |
| 2 | 34 | 29 | 5 | 0.9% | |
| 3 | 33 | 23 | 10 | 0.7% | |
| 4 | 32 | 18 | 14 | 0.6% | |
| 5 | 34 | 19 | 15 | 0.6% | |
| 6 | 32 | 17 | 15 | 0.5% | |
| 7 | 33 | 17 | 16 | 0.5% | |
| 8 | 32 | 15 | 17 | 0.5% | |
| 9 | 31 | 12 | 19 | 0.4% | |
| 10 | 31 | 10 | 21 | 0.3% | |
| 11 | 31 | 10 | 21 | 0.3% | |
| 12 | 31 | 10 | 21 | 0.3% | |
| 13 | 30 | 9 | 21 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 26 | 6 | 0.8% | |
| 2 | 35 | 23 | 12 | 0.7% | |
| 3 | 33 | 21 | 12 | 0.6% | |
| 4 | 32 | 20 | 12 | 0.6% | |
| 5 | 32 | 20 | 12 | 0.6% | |
| 6 | 34 | 19 | 15 | 0.6% | |
| 7 | 33 | 18 | 15 | 0.5% | |
| 8 | 32 | 16 | 16 | 0.5% | |
| 9 | 34 | 14 | 20 | 0.4% | |
| 10 | 32 | 11 | 21 | 0.3% | |
| 11 | 32 | 7 | 25 | 0.2% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 32 | 24 | 8 | 0.8% | |
| 2 | 34 | 22 | 12 | 0.6% | |
| 3 | 33 | 16 | 17 | 0.5% | |
| 4 | 33 | 15 | 18 | 0.5% | |
| 7 | 31 | 9 | 22 | 0.3% | |
| 8 | 31 | 8 | 23 | 0.3% | |
| 9 | 32 | 8 | 24 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 26 | 7 | 0.8% | |
| 2 | 33 | 25 | 8 | 0.8% | |
| 3 | 33 | 22 | 11 | 0.7% | |
| 4 | 32 | 20 | 12 | 0.6% | |
| 5 | 33 | 19 | 14 | 0.6% | |
| 6 | 33 | 18 | 15 | 0.5% | |
| 7 | 33 | 18 | 15 | 0.5% | |
| 8 | 32 | 16 | 16 | 0.5% | |
| 9 | 34 | 17 | 17 | 0.5% | |
| 10 | 31 | 13 | 18 | 0.4% | |
| 11 | 32 | 13 | 19 | 0.4% | |
| 12 | 31 | 11 | 20 | 0.4% | |
| 13 | 30 | 5 | 25 | 0.2% |
What NCAA Tournament Expansion Means for Minnesota Basketball
Read article βMen's college basketball transfer portal live: Tracking news, updates
Read article βACC basketball head coach rankings 2026-27
Read article βNCAA reveals new 76-team bracket for DI Menβs and Womenβs Basketball Championships
Read article βExpanded Basketball Tournaments Will Yield NCAA $50M a Year
Read article β