
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 33 | 28 | 5 | 0.8% | |
| 2 | 33 | 24 | 9 | 0.7% | |
| 3 | 33 | 24 | 9 | 0.7% | |
| 4 | 33 | 23 | 10 | 0.7% | |
| 5 | 33 | 22 | 11 | 0.7% | |
| 6 | 33 | 19 | 14 | 0.6% | |
| 7 | 33 | 19 | 14 | 0.6% | |
| 8 | 33 | 18 | 15 | 0.5% | |
| 9 | 33 | 18 | 15 | 0.5% | |
| 10 | 33 | 17 | 16 | 0.5% | |
| 11 | 33 | 16 | 17 | 0.5% | |
| 12 | 33 | 15 | 18 | 0.5% | |
| 13 | 33 | 14 | 19 | 0.4% | |
| 14 | 33 | 14 | 19 | 0.4% | |
| 15 | 33 | 10 | 23 | 0.3% | |
| 16 | 33 | 9 | 24 | 0.3% | |
| 17 | 33 | 4 | 29 | 0.1% | |
| 18 | 33 | 3 | 30 | 0.1% |
BNXT League 2024/2025 results, Basketball Europe - Flashscore
Read article →Gonzaga players in the pros: Rasir Bolton one of 13 former Zags playing overseas
Read article →Domestic league spots for NBA Europe: The frontrunner, dark horse and wild long shots
Read article →Utah commit Noam Yaacov a finalist for BNXT League award
Read article →Brussels vs Leuven Bears scores & predictions
Read article →