
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.0% | |
| 2 | 3 | 2 | 1 | 0.7% | |
| 3 | 3 | 1 | 2 | 0.3% | |
| 4 | 3 | 0 | 3 | 0.0% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0.7% | |
| 2 | 3 | 2 | 1 | 0.7% | |
| 3 | 3 | 2 | 1 | 0.7% | |
| 4 | 3 | 0 | 3 | 0.0% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.0% | |
| 2 | 3 | 2 | 1 | 0.7% | |
| 3 | 3 | 1 | 2 | 0.3% | |
| 4 | 3 | 0 | 3 | 0.0% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0.7% | |
| 2 | 3 | 1 | 2 | 0.3% | |
| 3 | 3 | 1 | 2 | 0.3% |
Busy Africa 2026 season gets underway in February
Read article →Rwanda book FIBA U18 Women's African Championship slot
Read article →Overview - FIBA U18 AfroBasket 2024
Read article →Top 10 events to look forward to in African basketball in 2025
Read article →FIBA Africa confirms schedules for U18 African Championships Qualifiers
Read article →