
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 0.8% | |
| 2 | 18 | 13 | 5 | 0.7% | |
| 3 | 18 | 11 | 7 | 0.6% | |
| 4 | 18 | 10 | 8 | 0.6% | |
| 5 | 18 | 9 | 9 | 0.5% | |
| 6 | 18 | 8 | 10 | 0.4% | |
| 7 | 18 | 7 | 11 | 0.4% | |
| 8 | 18 | 7 | 11 | 0.4% | |
| 9 | 18 | 6 | 12 | 0.3% | |
| 10 | 18 | 5 | 13 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 24 | 18 | 6 | 0.8% | |
| 1 | 0 | 0 | 0 | 0.0% | |
| 2 | 24 | 17 | 7 | 0.7% | |
| 2 | 0 | 0 | 0 | 0.0% | |
| 3 | 24 | 15 | 9 | 0.6% | |
| 3 | 0 | 0 | 0 | 0.0% | |
| 4 | 24 | 15 | 9 | 0.6% | |
| 5 | 24 | 15 | 9 | 0.6% | |
| 6 | 24 | 14 | 10 | 0.6% | |
| 7 | 24 | 15 | 9 | 0.6% | |
| 8 | 24 | 14 | 10 | 0.6% | |
| 9 | 24 | 12 | 12 | 0.5% | |
| 10 | 24 | 12 | 12 | 0.5% | |
| 11 | 24 | 11 | 13 | 0.5% | |
| 12 | 24 | 10 | 14 | 0.4% | |
| 13 | 26 | 13 | 13 | 0.5% | |
| 14 | 26 | 12 | 14 | 0.5% | |
| 15 | 26 | 11 | 15 | 0.4% | |
| 16 | 26 | 10 | 16 | 0.4% | |
| 17 | 26 | 10 | 16 | 0.4% | |
| 18 | 26 | 9 | 17 | 0.3% | |
| 19 | 26 | 8 | 18 | 0.3% | |
| 20 | 26 | 7 | 19 | 0.3% |
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 0.8% | |
| 2 | 18 | 12 | 6 | 0.7% | |
| 3 | 18 | 12 | 6 | 0.7% | |
| 4 | 18 | 11 | 7 | 0.6% | |
| 5 | 18 | 9 | 9 | 0.5% | |
| 6 | 18 | 9 | 9 | 0.5% | |
| 7 | 18 | 7 | 11 | 0.4% | |
| 8 | 18 | 7 | 11 | 0.4% | |
| 9 | 18 | 5 | 13 | 0.3% | |
| 10 | 18 | 4 | 14 | 0.2% |
Nymburk standings - Basketball, Czech Republic
Read article βSlavoj LitomΔΕice vs Basketbal PolabΓ scores & predictions
Read article βBK NJ vs Svitavy scores & predictions
Read article βUSK Prague - Litomerice 71:85
Read article βSA Brno U23 vs BK Opava B scores & predictions
Read article β