| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| May 18, 2025 Final Score | Altiri ChibavsToyama | 92โ71 | 17 | 6 | 4 | 0 |
| May 17, 2025 Final Score | Altiri ChibavsToyama | 92โ98 | 25 | 18 | 6 | 4 |
| May 11, 2025 Final Score | FukuokavsToyama | 95โ104 | 19 | 11 | 3 | 4 |
| May 10, 2025 Final Score | FukuokavsToyama | 77โ84 | 29 | 19 | 7 | 1 |
| May 4, 2025 Final Score | ToyamavsShizuoka | 75โ82 | 22 | 11 | 3 | 3 |
| Apr 20, 2025 Final Score | ToyamavsFukui | 103โ107 | 28 | 15 | 8 | 6 |
| Apr 19, 2025 Final Score | ToyamavsFukui | 100โ90 | 31 | 23 | 12 | 5 |
| Apr 13, 2025 Final Score | KumamotovsToyama | 89โ97 | 32 | 15 | 11 | 6 |
| Apr 12, 2025 Final Score | KumamotovsToyama | 103โ96 | 21 | 10 | 2 | 1 |
| Apr 6, 2025 Final Score | ToyamavsShinshu | 96โ85 | 36 | 30 | 7 | 4 |
| Apr 5, 2025 Final Score | ToyamavsShinshu | 67โ80 | 30 | 22 | 14 | 2 |
| Mar 30, 2025 Final Score | Altiri ChibavsToyama | 101โ95 | 19 | 8 | 2 | 2 |
| Mar 29, 2025 Final Score | Altiri ChibavsToyama | 97โ72 | 16 | 13 | 6 | 2 |
| Mar 23, 2025 Final Score | ToyamavsShizuoka | 88โ77 | 22 | 11 | 3 | 3 |
| Mar 22, 2025 Final Score | ToyamavsShizuoka | 89โ87 | 31 | 19 | 9 | 5 |
| Mar 16, 2025 Final Score | FukuivsToyama | 71โ79 | 26 | 12 | 12 | 5 |
| Mar 15, 2025 Final Score | FukuivsToyama | 76โ92 | 26 | 18 | 7 | 3 |
| Mar 12, 2025 Final Score | ToyamavsYamagata Wyverns | 91โ62 | 27 | 21 | 11 | 5 |
| Mar 11, 2025 Final Score | ToyamavsYamagata Wyverns | 68โ56 | 27 | 12 | 8 | 4 |
| Mar 2, 2025 Final Score | KobevsToyama | 79โ60 | 19 | 7 | 6 | 1 |
| Mar 1, 2025 Final Score | KobevsToyama | 68โ83 | 27 | 15 | 7 | 3 |
| Feb 26, 2025 Final Score | ToyamavsAltiri Chiba | 72โ108 | 23 | 6 | 10 | 2 |
| Feb 25, 2025 Final Score | ToyamavsAltiri Chiba | 91โ87 | 15 | 15 | 2 | 2 |
| Feb 16, 2025 Final Score | ToyamavsKagoshima Rebnise | 89โ82 | 23 | 9 | 8 | 2 |
| Feb 15, 2025 Final Score | ToyamavsKagoshima Rebnise | 95โ96 | 20 | 20 | 3 | 4 |
| Feb 2, 2025 Final Score | FukushimavsToyama | 93โ91 | 24 | 15 | 4 | 2 |
| Feb 1, 2025 Final Score | FukushimavsToyama | 80โ105 | 23 | 20 | 10 | 2 |
| Jan 29, 2025 Final Score | ToyamavsAomori | 83โ89 | 24 | 7 | 4 | 5 |
| Jan 26, 2025 Final Score | ToyamavsNara | 98โ79 | 23 | 20 | 5 | 1 |
| Jan 25, 2025 Final Score | ToyamavsNara | 106โ68 | 24 | 18 | 10 | 2 |
| Jan 12, 2025 Final Score | Yamagata WyvernsvsToyama | 75โ86 | 27 | 16 | 4 | 1 |
| Jan 11, 2025 Final Score | Yamagata WyvernsvsToyama | 77โ87 | 25 | 13 | 5 | 1 |
| Jan 5, 2025 Final Score | ToyamavsFukui | 82โ96 | 24 | 5 | 8 | 2 |
| Jan 4, 2025 Final Score | ToyamavsFukui | 84โ91 | 27 | 21 | 10 | 2 |
| Dec 28, 2024 Final Score | ToyamavsAomori | 106โ79 | 25 | 23 | 21 | 3 |
| Dec 27, 2024 Final Score | ToyamavsAomori | 104โ66 | 26 | 16 | 8 | 5 |
| Dec 22, 2024 Final Score | ShinshuvsToyama | 96โ89 | 29 | 16 | 10 | 3 |
| Dec 21, 2024 Final Score | ShinshuvsToyama | 92โ96 | 28 | 21 | 10 | 3 |
| Dec 18, 2024 Final Score | FukushimavsToyama | 79โ121 | 23 | 22 | 5 | 2 |
| Dec 15, 2024 Final Score | ToyamavsFukuoka | 81โ84 | 17 | 2 | 2 | 1 |
| Dec 14, 2024 Final Score | ToyamavsFukuoka | 58โ78 | 25 | 6 | 7 | 0 |
| Dec 8, 2024 Final Score | ToyamavsKumamoto | 104โ77 | 26 | 29 | 7 | 0 |
| Dec 7, 2024 Final Score | ToyamavsKumamoto | 85โ67 | 15 | 11 | 4 | 2 |
| Dec 1, 2024 Final Score | ShizuokavsToyama | 84โ91 | 24 | 19 | 4 | 4 |
| Nov 30, 2024 Final Score | ShizuokavsToyama | 71โ86 | 27 | 14 | 3 | 2 |
| Nov 23, 2024 Final Score | Ehime Orange VikingsvsToyama | 82โ96 | 26 | 20 | 5 | 2 |
| Nov 22, 2024 Final Score | Ehime Orange VikingsvsToyama | 64โ89 | 22 | 16 | 13 | 2 |
| Nov 19, 2024 Final Score | ToyamavsFukushima | 92โ84 | 31 | 21 | 9 | 1 |
| Nov 18, 2024 Final Score | ToyamavsFukushima | 83โ68 | 20 | 10 | 9 | 2 |
| Nov 10, 2024 Final Score | ToyamavsShinshu | 66โ74 | 34 | 15 | 6 | 3 |
Page 1 of 2 โ showing 1โ50 of 62