| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Mar 7, 2026 Final Score | NaravsAomori | 81โ93 | 1 | 0 | 0 | 0 |
| Mar 1, 2026 Final Score | KumamotovsNara | 101โ63 | 10 | 3 | 1 | 0 |
| Feb 28, 2026 Final Score | KumamotovsNara | 90โ84 | 20 | 6 | 1 | 0 |
| Feb 22, 2026 Final Score | FukushimavsNara | 87โ54 | 14 | 0 | 3 | 0 |
| Feb 21, 2026 Final Score | FukushimavsNara | 95โ59 | 19 | 3 | 3 | 0 |
| Feb 15, 2026 Final Score | NaravsKagoshima Rebnise | 68โ93 | 11 | 1 | 0 | 2 |
| Feb 8, 2026 Final Score | NaravsEhime Orange Vikings | 65โ98 | 13 | 3 | 0 | 0 |
| Feb 7, 2026 Final Score | NaravsEhime Orange Vikings | 78โ81 | 22 | 3 | 2 | 1 |
| Feb 1, 2026 Final Score | NaravsShizuoka | 70โ57 | 19 | 6 | 0 | 1 |
| Jan 31, 2026 Final Score | NaravsShizuoka | 79โ76 | 22 | 3 | 1 | 1 |
| Jan 24, 2026 Final Score | FukuokavsNara | 68โ70 | 23 | 3 | 1 | 0 |
| Jan 23, 2026 Final Score | FukuokavsNara | 70โ80 | 19 | 0 | 4 | 0 |
| Jan 4, 2026 Final Score | NaravsFukui | 89โ95 | 20 | 16 | 3 | 1 |
| Jan 3, 2026 Final Score | NaravsFukui | 80โ85 | 23 | 6 | 3 | 1 |
| Dec 28, 2025 Final Score | KobevsNara | 93โ46 | 13 | 0 | 1 | 1 |
| Dec 27, 2025 Final Score | KobevsNara | 83โ60 | 15 | 2 | 0 | 0 |
| Dec 21, 2025 Final Score | NaravsShinshu | 70โ79 | 15 | 2 | 2 | 0 |
| Dec 20, 2025 Final Score | NaravsShinshu | 59โ85 | 21 | 0 | 0 | 1 |
| Dec 13, 2025 Final Score | Yokohama ExcellencevsNara | 83โ63 | 22 | 9 | 2 | 0 |
| Dec 12, 2025 Final Score | Yokohama ExcellencevsNara | 74โ69 | 13 | 5 | 1 | 1 |
| Dec 10, 2025 Final Score | NaravsShizuoka | 81โ70 | 12 | 3 | 1 | 0 |
| Dec 7, 2025 Final Score | NaravsIwate | 66โ63 | 11 | 0 | 0 | 0 |
| Dec 6, 2025 Final Score | NaravsIwate | 67โ76 | 14 | 2 | 0 | 0 |
| Nov 30, 2025 Final Score | FukuivsNara | 90โ84 | 18 | 8 | 3 | 0 |
| Nov 29, 2025 Final Score | FukuivsNara | 97โ88 | 17 | 6 | 3 | 1 |
| Nov 23, 2025 Final Score | KumamotovsNara | 72โ73 | 15 | 6 | 2 | 1 |
| Nov 22, 2025 Final Score | KumamotovsNara | 87โ75 | 20 | 3 | 1 | 0 |
| Nov 16, 2025 Final Score | NaravsKagoshima Rebnise | 86โ88 | 21 | 9 | 1 | 0 |
| Nov 15, 2025 Final Score | NaravsKagoshima Rebnise | 91โ73 | 17 | 9 | 0 | 4 |
| Nov 9, 2025 Final Score | NaravsFukuoka | 57โ78 | 18 | 7 | 0 | 0 |
| Nov 8, 2025 Final Score | NaravsFukuoka | 88โ68 | 17 | 3 | 1 | 0 |
| Nov 2, 2025 Final Score | ShinshuvsNara | 94โ70 | 19 | 7 | 0 | 2 |
| Nov 1, 2025 Final Score | ShinshuvsNara | 89โ73 | 16 | 4 | 1 | 0 |
| Oct 26, 2025 Final Score | Ehime Orange VikingsvsNara | 84โ47 | 15 | 0 | 0 | 0 |
| Oct 25, 2025 Final Score | Ehime Orange VikingsvsNara | 87โ70 | 16 | 9 | 1 | 1 |
| Oct 19, 2025 Final Score | NaravsYamagata Wyverns | 86โ81 | 14 | 0 | 0 | 0 |
| Oct 18, 2025 Final Score | NaravsYamagata Wyverns | 75โ72 | 20 | 4 | 3 | 1 |
| Oct 15, 2025 Final Score | ShizuokavsNara | 63โ74 | 25 | 6 | 3 | 0 |
| Oct 12, 2025 Final Score | NaravsKobe | 66โ81 | 16 | 0 | 1 | 0 |
| Oct 11, 2025 Final Score | NaravsKobe | 69โ79 | 19 | 3 | 1 | 2 |
| Oct 5, 2025 Final Score | NaravsKumamoto | 63โ73 | 7 | 0 | 2 | 1 |
| Oct 4, 2025 Final Score | NaravsKumamoto | 74โ66 | 14 | 0 | 2 | 1 |
| Apr 20, 2025 Final Score | ShizuokavsNara | 81โ74 | 21 | 7 | 3 | 3 |
| Apr 19, 2025 Final Score | ShizuokavsNara | 70โ75 | 20 | 8 | 1 | 1 |
| Apr 13, 2025 Final Score | NaravsKobe | 62โ59 | 27 | 9 | 2 | 1 |
| Apr 12, 2025 Final Score | NaravsKobe | 58โ107 | 18 | 0 | 0 | 1 |
| Apr 6, 2025 Final Score | NaravsFukuoka | 76โ90 | 24 | 6 | 3 | 1 |
| Apr 5, 2025 Final Score | NaravsFukuoka | 72โ89 | 16 | 3 | 1 | 0 |
| Mar 30, 2025 Final Score | KumamotovsNara | 112โ57 | 18 | 10 | 1 | 1 |
| Mar 29, 2025 Final Score | KumamotovsNara | 64โ67 | 11 | 5 | 0 | 0 |
Page 1 of 2 โ showing 1โ50 of 100