| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| May 5, 2025 Final Score | FukuokavsFukui | 88โ73 | 28 | 2 | 0 | 2 |
| May 4, 2025 Final Score | FukuokavsFukui | 74โ46 | 24 | 11 | 0 | 0 |
| Apr 20, 2025 Final Score | ToyamavsFukui | 103โ107 | 30 | 32 | 1 | 6 |
| Apr 19, 2025 Final Score | ToyamavsFukui | 100โ90 | 29 | 19 | 3 | 7 |
| Apr 13, 2025 Final Score | Yamagata WyvernsvsFukui | 90โ63 | 20 | 12 | 4 | 0 |
| Apr 12, 2025 Final Score | Yamagata WyvernsvsFukui | 82โ87 | 18 | 19 | 3 | 1 |
| Apr 6, 2025 Final Score | FukuivsFukushima | 68โ77 | 25 | 11 | 5 | 0 |
| Apr 5, 2025 Final Score | FukuivsFukushima | 76โ69 | 30 | 30 | 8 | 1 |
| Mar 30, 2025 Final Score | FukuivsKagoshima Rebnise | 93โ78 | 23 | 14 | 1 | 4 |
| Mar 29, 2025 Final Score | FukuivsKagoshima Rebnise | 72โ80 | 26 | 16 | 3 | 1 |
| Mar 26, 2025 Final Score | ShinshuvsFukui | 80โ69 | 27 | 4 | 3 | 3 |
| Mar 23, 2025 Final Score | FukuokavsFukui | 67โ82 | 13 | 0 | 0 | 3 |
| Mar 22, 2025 Final Score | FukuokavsFukui | 89โ80 | 34 | 19 | 3 | 0 |
| Mar 16, 2025 Final Score | FukuivsToyama | 71โ79 | 27 | 14 | 4 | 2 |
| Mar 15, 2025 Final Score | FukuivsToyama | 76โ92 | 30 | 5 | 2 | 2 |
| Mar 9, 2025 Final Score | FukuivsKobe | 80โ82 | 29 | 16 | 5 | 6 |
| Mar 8, 2025 Final Score | FukuivsKobe | 83โ79 | 32 | 18 | 2 | 7 |
| Mar 2, 2025 Final Score | ShinshuvsFukui | 79โ89 | 37 | 32 | 3 | 6 |
| Mar 1, 2025 Final Score | ShinshuvsFukui | 69โ68 | 30 | 17 | 3 | 4 |
| Feb 23, 2025 Final Score | FukuivsAomori | 70โ78 | 18 | 11 | 4 | 4 |
| Feb 22, 2025 Final Score | FukuivsAomori | 93โ83 | 27 | 16 | 3 | 4 |
| Feb 16, 2025 Final Score | Altiri ChibavsFukui | 101โ80 | 21 | 14 | 2 | 1 |
| Feb 15, 2025 Final Score | Altiri ChibavsFukui | 74โ72 | 18 | 0 | 1 | 0 |
| Feb 9, 2025 Final Score | NaravsFukui | 67โ79 | 13 | 0 | 3 | 1 |
| Feb 8, 2025 Final Score | NaravsFukui | 81โ76 | 26 | 17 | 3 | 4 |
| Feb 1, 2025 Final Score | FukuivsKumamoto | 78โ70 | 8 | 2 | 4 | 0 |
| Jan 29, 2025 Final Score | FukuivsShinshu | 88โ99 | 21 | 19 | 0 | 4 |
| Jan 26, 2025 Final Score | AomorivsFukui | 73โ112 | 11 | 3 | 1 | 1 |
| Jan 25, 2025 Final Score | AomorivsFukui | 92โ83 | 30 | 11 | 2 | 4 |
| Jan 12, 2025 Final Score | FukuivsFukuoka | 83โ86 | 26 | 11 | 5 | 4 |
| Jan 11, 2025 Final Score | FukuivsFukuoka | 66โ89 | 21 | 10 | 2 | 1 |
| Jan 5, 2025 Final Score | ToyamavsFukui | 82โ96 | 22 | 15 | 4 | 2 |
| Jan 4, 2025 Final Score | ToyamavsFukui | 84โ91 | 27 | 19 | 4 | 3 |
| Dec 29, 2024 Final Score | FukuivsAltiri Chiba | 97โ84 | 29 | 27 | 8 | 4 |
| Dec 28, 2024 Final Score | FukuivsAltiri Chiba | 75โ100 | 21 | 11 | 1 | 3 |
| Dec 22, 2024 Final Score | Yamagata WyvernsvsFukui | 83โ81 | 39 | 19 | 6 | 1 |
| Dec 21, 2024 Final Score | Yamagata WyvernsvsFukui | 93โ69 | 24 | 10 | 3 | 1 |
| Dec 18, 2024 Final Score | FukuivsAomori | 73โ79 | 19 | 7 | 1 | 0 |
| Dec 15, 2024 Final Score | KobevsFukui | 72โ80 | 27 | 11 | 5 | 0 |
| Dec 14, 2024 Final Score | KobevsFukui | 84โ91 | 24 | 19 | 2 | 5 |
| Dec 8, 2024 Final Score | FukuivsNara | 83โ69 | 30 | 21 | 2 | 6 |
| Dec 7, 2024 Final Score | FukuivsNara | 77โ86 | 26 | 16 | 4 | 0 |
| Dec 1, 2024 Final Score | Ehime Orange VikingsvsFukui | 78โ85 | 28 | 27 | 5 | 2 |
| Nov 30, 2024 Final Score | Ehime Orange VikingsvsFukui | 71โ114 | 27 | 17 | 4 | 4 |
| Nov 24, 2024 Final Score | FukushimavsFukui | 66โ78 | 18 | 2 | 3 | 1 |
| Nov 23, 2024 Final Score | FukushimavsFukui | 77โ89 | 13 | 7 | 3 | 0 |
| Nov 17, 2024 Final Score | FukuivsAltiri Chiba | 65โ91 | 10 | 3 | 1 | 0 |
| Nov 16, 2024 Final Score | FukuivsAltiri Chiba | 98โ96 | 13 | 3 | 2 | 1 |
| Nov 12, 2024 Final Score | FukuivsYamagata Wyverns | 81โ78 | 21 | 7 | 4 | 2 |
| Nov 11, 2024 Final Score | FukuivsYamagata Wyverns | 77โ76 | 21 | 10 | 2 | 2 |
Page 1 of 2 โ showing 1โ50 of 61