| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Jun 26, 2025 Final Score | BayernvsUlm | 81โ77 | 34 | 11 | 4 | 1 |
| Jun 24, 2025 Final Score | UlmvsBayern | 53โ67 | 32 | 0 | 6 | 1 |
| Jun 21, 2025 Final Score | BayernvsUlm | 79โ81 | 29 | 22 | 2 | 1 |
| Jun 18, 2025 Final Score | UlmvsBayern | 79โ64 | 26 | 10 | 2 | 1 |
| Jun 15, 2025 Final Score | BayernvsUlm | 82โ66 | 27 | 22 | 2 | 1 |
| Jun 12, 2025 Final Score | UlmvsWurzburg | 91โ84 | 20 | 3 | 1 | 2 |
| Jun 10, 2025 Final Score | WurzburgvsUlm | 78โ77 | 31 | 9 | 5 | 1 |
| Jun 7, 2025 Final Score | UlmvsWurzburg | 99โ86 | 32 | 15 | 5 | 3 |
| Jun 4, 2025 Final Score | WurzburgvsUlm | 87โ77 | 31 | 6 | 2 | 3 |
| Jun 1, 2025 Final Score | UlmvsWurzburg | 91โ87 | 36 | 14 | 6 | 3 |
| May 24, 2025 Final Score | UlmvsAlba Berlin | 93โ84 | 30 | 8 | 3 | 1 |
| May 21, 2025 Final Score | Alba BerlinvsUlm | 62โ74 | 26 | 11 | 3 | 3 |
| May 17, 2025 Final Score | UlmvsAlba Berlin | 94โ83 | 31 | 14 | 3 | 4 |
| May 11, 2025 Final Score | HamburgvsUlm | 64โ79 | 15 | 4 | 3 | 1 |
| May 8, 2025 Final Score | UlmvsBamberg | 92โ77 | 26 | 12 | 5 | 2 |
| May 3, 2025 Final Score | HeidelbergvsUlm | 74โ90 | 28 | 5 | 1 | 1 |
| Apr 21, 2025 Final Score | UlmvsOldenburg | 119โ92 | 15 | 14 | 1 | 2 |
| Apr 14, 2025 Final Score | WurzburgvsUlm | 89โ72 | 26 | 6 | 0 | 1 |
| Apr 8, 2025 Final Score | UlmvsBayern | 109โ94 | 32 | 21 | 1 | 4 |
| Apr 6, 2025 Final Score | UlmvsChemnitz | 117โ87 | 23 | 17 | 5 | 3 |
| Mar 22, 2025 Final Score | UlmvsFrankfurt | 115โ88 | 15 | 9 | 0 | 4 |
| Mar 17, 2025 Final Score | BayernvsUlm | 70โ62 | 29 | 12 | 4 | 1 |
| Mar 14, 2025 Final Score | VechtavsUlm | 73โ84 | 24 | 16 | 5 | 6 |
| Mar 9, 2025 Final Score | UlmvsAlba Berlin | 101โ90 | 36 | 13 | 3 | 4 |
| Feb 28, 2025 Final Score | UlmvsBasketball Braunschweig | 111โ75 | 30 | 16 | 3 | 2 |
| Feb 13, 2025 Final Score | GottingenvsUlm | 72โ91 | 25 | 14 | 1 | 4 |
| Feb 8, 2025 Final Score | UlmvsSyntainics MBC | 92โ66 | 24 | 13 | 3 | 2 |
| Feb 5, 2025 Final Score | UlmvsHapoel Tel-Aviv | 90โ97 | 37 | 18 | 2 | 0 |
| Feb 2, 2025 Final Score | LudwigsburgvsUlm | 92โ71 | 27 | 12 | 0 | 0 |
| Jan 28, 2025 Final Score | Bahcesehir Kol.vsUlm | 85โ81 | 27 | 17 | 7 | 2 |
| Jan 25, 2025 Final Score | UlmvsBonn | 84โ75 | 28 | 4 | 6 | 4 |
| Jan 22, 2025 Final Score | UlmvsBuducnost | 82โ85 | 36 | 8 | 5 | 5 |
| Jan 19, 2025 Final Score | Basketball BraunschweigvsUlm | 98โ89 | 33 | 21 | 9 | 0 |
| Jan 14, 2025 Final Score | TrentovsUlm | 86โ71 | 33 | 12 | 4 | 2 |
| Jan 11, 2025 Final Score | UlmvsRostock | 82โ72 | 31 | 15 | 4 | 2 |
| Jan 7, 2025 Final Score | UlmvsGran Canaria | 76โ83 | 16 | 6 | 3 | 4 |
| Jan 4, 2025 Final Score | Syntainics MBCvsUlm | 89โ92 | 30 | 5 | 5 | 6 |
| Jan 2, 2025 Final Score | BambergvsUlm | 77โ98 | 19 | 7 | 3 | 3 |
| Dec 26, 2024 Final Score | UlmvsBesiktas | 104โ87 | 24 | 16 | 2 | 2 |
| Dec 23, 2024 Final Score | FrankfurtvsUlm | 87โ85 | 25 | 8 | 3 | 2 |
| Dec 18, 2024 Final Score | UlmvsBC Wolves | 114โ91 | 24 | 12 | 6 | 5 |
| Dec 14, 2024 Final Score | UlmvsHeidelberg | 67โ69 | 25 | 10 | 3 | 1 |
| Dec 11, 2024 Final Score | Joventut BadalonavsUlm | 88โ102 | 26 | 16 | 4 | 3 |
| Dec 3, 2024 Final Score | UlmvsTrefl Sopot | 83โ69 | 34 | 7 | 7 | 3 |
| Dec 1, 2024 Final Score | BonnvsUlm | 75โ95 | 29 | 12 | 4 | 3 |
| Nov 28, 2024 Final Score | Hapoel Tel-AvivvsUlm | 80โ82 | 31 | 14 | 6 | 6 |
| Nov 17, 2024 Final Score | UlmvsGottingen | 109โ70 | 17 | 7 | 2 | 3 |
| Nov 13, 2024 Final Score | UlmvsBahcesehir Kol. | 72โ80 | 30 | 13 | 4 | 2 |
| Nov 9, 2024 Final Score | Alba BerlinvsUlm | 96โ88 | 34 | 16 | 8 | 5 |
| Nov 6, 2024 Final Score | BuducnostvsUlm | 105โ100 | 40 | 25 | 5 | 4 |
Page 1 of 2 โ showing 1โ50 of 63