| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| May 18, 2025 Final Score | Altiri ChibavsToyama | 92โ71 | 30 | 18 | 16 | 1 |
| May 17, 2025 Final Score | Altiri ChibavsToyama | 92โ98 | 24 | 13 | 7 | 0 |
| May 11, 2025 Final Score | FukuokavsToyama | 95โ104 | 26 | 12 | 9 | 2 |
| May 10, 2025 Final Score | FukuokavsToyama | 77โ84 | 21 | 6 | 11 | 1 |
| May 4, 2025 Final Score | ToyamavsShizuoka | 75โ82 | 27 | 21 | 8 | 1 |
| Apr 20, 2025 Final Score | ToyamavsFukui | 103โ107 | 23 | 10 | 11 | 2 |
| Apr 19, 2025 Final Score | ToyamavsFukui | 100โ90 | 22 | 11 | 10 | 3 |
| Apr 13, 2025 Final Score | KumamotovsToyama | 89โ97 | 17 | 14 | 6 | 1 |
| Apr 12, 2025 Final Score | KumamotovsToyama | 103โ96 | 27 | 17 | 8 | 4 |
| Apr 5, 2025 Final Score | ToyamavsShinshu | 67โ80 | 9 | 7 | 5 | 1 |
| Mar 30, 2025 Final Score | Altiri ChibavsToyama | 101โ95 | 25 | 18 | 4 | 3 |
| Mar 29, 2025 Final Score | Altiri ChibavsToyama | 97โ72 | 22 | 12 | 7 | 2 |
| Mar 26, 2025 Final Score | AomorivsToyama | 79โ93 | 34 | 23 | 12 | 10 |
| Mar 23, 2025 Final Score | ToyamavsShizuoka | 88โ77 | 21 | 19 | 9 | 0 |
| Mar 22, 2025 Final Score | ToyamavsShizuoka | 89โ87 | 27 | 12 | 5 | 2 |
| Mar 16, 2025 Final Score | FukuivsToyama | 71โ79 | 24 | 17 | 8 | 2 |
| Mar 15, 2025 Final Score | FukuivsToyama | 76โ92 | 21 | 14 | 11 | 0 |
| Mar 12, 2025 Final Score | ToyamavsYamagata Wyverns | 91โ62 | 24 | 20 | 10 | 1 |
| Mar 11, 2025 Final Score | ToyamavsYamagata Wyverns | 68โ56 | 24 | 12 | 11 | 1 |
| Mar 2, 2025 Final Score | KobevsToyama | 79โ60 | 28 | 10 | 7 | 2 |
| Mar 1, 2025 Final Score | KobevsToyama | 68โ83 | 24 | 11 | 11 | 3 |
| Feb 26, 2025 Final Score | ToyamavsAltiri Chiba | 72โ108 | 22 | 15 | 10 | 1 |
| Feb 25, 2025 Final Score | ToyamavsAltiri Chiba | 91โ87 | 32 | 19 | 10 | 5 |
| Feb 16, 2025 Final Score | ToyamavsKagoshima Rebnise | 89โ82 | 26 | 15 | 12 | 3 |
| Feb 15, 2025 Final Score | ToyamavsKagoshima Rebnise | 95โ96 | 26 | 21 | 17 | 6 |
| Feb 9, 2025 Final Score | FukuokavsToyama | 105โ100 | 38 | 28 | 13 | 9 |
| Feb 8, 2025 Final Score | FukuokavsToyama | 92โ72 | 32 | 15 | 16 | 4 |
| Feb 2, 2025 Final Score | FukushimavsToyama | 93โ91 | 35 | 19 | 18 | 5 |
| Feb 1, 2025 Final Score | FukushimavsToyama | 80โ105 | 26 | 22 | 12 | 7 |
| Jan 29, 2025 Final Score | ToyamavsAomori | 83โ89 | 27 | 19 | 11 | 4 |
| Jan 26, 2025 Final Score | ToyamavsNara | 98โ79 | 25 | 19 | 12 | 5 |
| Jan 25, 2025 Final Score | ToyamavsNara | 106โ68 | 24 | 26 | 8 | 4 |
| Jan 12, 2025 Final Score | Yamagata WyvernsvsToyama | 75โ86 | 21 | 6 | 9 | 4 |
| Jan 11, 2025 Final Score | Yamagata WyvernsvsToyama | 77โ87 | 26 | 12 | 14 | 2 |
| Jan 5, 2025 Final Score | ToyamavsFukui | 82โ96 | 27 | 18 | 7 | 4 |
| Jan 4, 2025 Final Score | ToyamavsFukui | 84โ91 | 22 | 8 | 7 | 2 |
| Dec 28, 2024 Final Score | ToyamavsAomori | 106โ79 | 28 | 13 | 9 | 1 |
| Dec 27, 2024 Final Score | ToyamavsAomori | 104โ66 | 24 | 20 | 13 | 5 |
| Dec 22, 2024 Final Score | ShinshuvsToyama | 96โ89 | 23 | 14 | 8 | 0 |
| Dec 21, 2024 Final Score | ShinshuvsToyama | 92โ96 | 22 | 15 | 15 | 2 |
| Dec 18, 2024 Final Score | FukushimavsToyama | 79โ121 | 21 | 14 | 6 | 5 |
| Dec 15, 2024 Final Score | ToyamavsFukuoka | 81โ84 | 26 | 15 | 6 | 4 |
| Dec 14, 2024 Final Score | ToyamavsFukuoka | 58โ78 | 20 | 4 | 9 | 2 |
| Dec 8, 2024 Final Score | ToyamavsKumamoto | 104โ77 | 24 | 26 | 12 | 4 |
| Dec 7, 2024 Final Score | ToyamavsKumamoto | 85โ67 | 30 | 17 | 14 | 5 |
| Dec 1, 2024 Final Score | ShizuokavsToyama | 84โ91 | 27 | 10 | 7 | 2 |
| Nov 30, 2024 Final Score | ShizuokavsToyama | 71โ86 | 21 | 19 | 7 | 3 |
| Nov 23, 2024 Final Score | Ehime Orange VikingsvsToyama | 82โ96 | 28 | 13 | 13 | 4 |
| Nov 22, 2024 Final Score | Ehime Orange VikingsvsToyama | 64โ89 | 24 | 22 | 13 | 2 |
| Nov 19, 2024 Final Score | ToyamavsFukushima | 92โ84 | 24 | 17 | 4 | 1 |
Page 1 of 2 โ showing 1โ50 of 61