| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Apr 19, 2026 Final Score | IwatevsFukui | 77β68 | 34 | 36 | 10 | 2 |
| Apr 18, 2026 Final Score | IwatevsFukui | 72β69 | 37 | 18 | 14 | 1 |
| Apr 12, 2026 Final Score | ShinshuvsIwate | 89β70 | 38 | 17 | 5 | 6 |
| Apr 11, 2026 Final Score | ShinshuvsIwate | 86β78 | 38 | 25 | 12 | 4 |
| Apr 5, 2026 Final Score | FukushimavsIwate | 84β73 | 39 | 26 | 8 | 3 |
| Apr 4, 2026 Final Score | FukushimavsIwate | 71β93 | 37 | 34 | 12 | 3 |
| Apr 1, 2026 Final Score | Yamagata WyvernsvsIwate | 82β71 | 18 | 15 | 9 | 1 |
| Mar 29, 2026 Final Score | IwatevsYokohama Excellence | 72β92 | 38 | 17 | 10 | 2 |
| Mar 28, 2026 Final Score | IwatevsYokohama Excellence | 79β93 | 33 | 22 | 7 | 2 |
| Mar 14, 2026 Final Score | FukuivsIwate | 72β68 | 31 | 17 | 6 | 1 |
| Mar 8, 2026 Final Score | IwatevsShinshu | 54β84 | 15 | 7 | 3 | 1 |
| Mar 7, 2026 Final Score | IwatevsShinshu | 70β94 | 31 | 19 | 4 | 4 |
| Mar 1, 2026 Final Score | Kagoshima RebnisevsIwate | 82β81 | 23 | 14 | 8 | 0 |
| Feb 28, 2026 Final Score | Kagoshima RebnisevsIwate | 75β69 | 23 | 16 | 8 | 3 |
| Feb 15, 2026 Final Score | IwatevsAomori | 73β76 | 33 | 23 | 3 | 2 |
| Feb 14, 2026 Final Score | IwatevsAomori | 63β75 | 31 | 16 | 7 | 5 |
| Feb 9, 2026 Final Score | FukuokavsIwate | 74β70 | 34 | 15 | 6 | 3 |
| Feb 8, 2026 Final Score | FukuokavsIwate | 50β52 | 34 | 22 | 10 | 2 |
| Feb 1, 2026 Final Score | IwatevsKobe | 64β73 | 31 | 21 | 6 | 1 |
| Jan 31, 2026 Final Score | IwatevsKobe | 78β80 | 35 | 28 | 6 | 4 |
| Jan 25, 2026 Final Score | Yamagata WyvernsvsIwate | 70β60 | 24 | 21 | 2 | 4 |
| Jan 24, 2026 Final Score | Yamagata WyvernsvsIwate | 70β82 | 34 | 14 | 8 | 5 |
| Jan 4, 2026 Final Score | KumamotovsIwate | 81β72 | 17 | 11 | 2 | 4 |
| Jan 3, 2026 Final Score | KumamotovsIwate | 84β73 | 32 | 16 | 7 | 2 |
| Dec 28, 2025 Final Score | IwatevsFukushima | 66β83 | 33 | 26 | 9 | 4 |
| Dec 27, 2025 Final Score | IwatevsFukushima | 70β77 | 30 | 28 | 13 | 4 |
| Dec 21, 2025 Final Score | ShizuokavsIwate | 77β75 | 39 | 27 | 8 | 2 |
| Dec 20, 2025 Final Score | ShizuokavsIwate | 79β73 | 33 | 22 | 8 | 2 |
| Dec 14, 2025 Final Score | IwatevsEhime Orange Vikings | 78β83 | 36 | 29 | 11 | 2 |
| Dec 13, 2025 Final Score | IwatevsEhime Orange Vikings | 55β63 | 34 | 14 | 10 | 7 |
| Dec 10, 2025 Final Score | IwatevsYokohama Excellence | 66β85 | 35 | 24 | 9 | 3 |
| Dec 7, 2025 Final Score | NaravsIwate | 66β63 | 31 | 33 | 5 | 2 |
| Dec 6, 2025 Final Score | NaravsIwate | 67β76 | 29 | 6 | 3 | 4 |
| Nov 30, 2025 Final Score | IwatevsKagoshima Rebnise | 85β93 | 37 | 22 | 8 | 3 |
| Nov 29, 2025 Final Score | IwatevsKagoshima Rebnise | 84β90 | 34 | 31 | 4 | 1 |
| Nov 23, 2025 Final Score | IwatevsYamagata Wyverns | 79β65 | 30 | 22 | 5 | 3 |
| Nov 22, 2025 Final Score | IwatevsYamagata Wyverns | 76β67 | 33 | 30 | 9 | 2 |
| Nov 16, 2025 Final Score | KobevsIwate | 80β68 | 25 | 11 | 6 | 7 |
| Nov 15, 2025 Final Score | KobevsIwate | 91β81 | 36 | 25 | 6 | 4 |
| Nov 9, 2025 Final Score | IwatevsShinshu | 70β65 | 37 | 28 | 10 | 2 |
| Nov 8, 2025 Final Score | IwatevsShinshu | 61β66 | 31 | 22 | 9 | 1 |
| Nov 2, 2025 Final Score | FukushimavsIwate | 90β61 | 29 | 13 | 7 | 3 |
| Nov 1, 2025 Final Score | FukushimavsIwate | 74β56 | 34 | 13 | 6 | 1 |
| Oct 26, 2025 Final Score | IwatevsShizuoka | 77β71 | 40 | 27 | 4 | 4 |
| Oct 25, 2025 Final Score | IwatevsShizuoka | 81β67 | 34 | 31 | 8 | 5 |
| Oct 19, 2025 Final Score | IwatevsFukuoka | 73β75 | 38 | 24 | 3 | 3 |
| Oct 18, 2025 Final Score | IwatevsFukuoka | 59β73 | 30 | 15 | 7 | 2 |
| Oct 15, 2025 Final Score | Yokohama ExcellencevsIwate | 64β71 | 37 | 30 | 11 | 4 |
| Oct 11, 2025 Final Score | FukuivsIwate | 84β53 | 26 | 17 | 7 | 3 |
| Oct 10, 2025 Final Score | FukuivsIwate | 81β77 | 32 | 20 | 15 | 2 |
Page 1 of 2 β showing 1β50 of 52