| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Apr 21, 2025 Final Score | KobevsKagoshima Rebnise | 89β95 | 27 | 13 | 7 | 2 |
| Apr 20, 2025 Final Score | KobevsKagoshima Rebnise | 87β67 | 28 | 23 | 4 | 3 |
| Apr 13, 2025 Final Score | NaravsKobe | 62β59 | 35 | 15 | 9 | 3 |
| Apr 12, 2025 Final Score | NaravsKobe | 58β107 | 23 | 11 | 9 | 2 |
| Apr 6, 2025 Final Score | KobevsYamagata Wyverns | 73β82 | 30 | 16 | 7 | 0 |
| Apr 5, 2025 Final Score | KobevsYamagata Wyverns | 99β92 | 36 | 23 | 6 | 2 |
| Mar 30, 2025 Final Score | ShizuokavsKobe | 78β86 | 26 | 24 | 4 | 1 |
| Mar 29, 2025 Final Score | ShizuokavsKobe | 82β63 | 31 | 8 | 5 | 3 |
| Mar 26, 2025 Final Score | FukuokavsKobe | 85β95 | 35 | 25 | 13 | 4 |
| Mar 23, 2025 Final Score | KobevsFukushima | 95β78 | 30 | 21 | 6 | 1 |
| Mar 22, 2025 Final Score | KobevsFukushima | 79β69 | 30 | 25 | 4 | 3 |
| Mar 16, 2025 Final Score | KobevsAomori | 93β86 | 25 | 18 | 10 | 2 |
| Mar 15, 2025 Final Score | KobevsAomori | 92β78 | 26 | 16 | 14 | 2 |
| Mar 9, 2025 Final Score | FukuivsKobe | 80β82 | 29 | 12 | 6 | 2 |
| Mar 8, 2025 Final Score | FukuivsKobe | 83β79 | 31 | 30 | 8 | 1 |
| Mar 2, 2025 Final Score | KobevsToyama | 79β60 | 30 | 19 | 6 | 4 |
| Mar 1, 2025 Final Score | KobevsToyama | 68β83 | 30 | 24 | 4 | 3 |
| Feb 22, 2025 Final Score | Ehime Orange VikingsvsKobe | 66β83 | 31 | 24 | 7 | 1 |
| Feb 21, 2025 Final Score | Ehime Orange VikingsvsKobe | 64β80 | 26 | 31 | 9 | 1 |
| Feb 16, 2025 Final Score | NaravsKobe | 82β70 | 27 | 13 | 2 | 0 |
| Feb 15, 2025 Final Score | NaravsKobe | 91β87 | 39 | 24 | 9 | 2 |
| Feb 9, 2025 Final Score | KobevsShizuoka | 61β79 | 23 | 14 | 6 | 0 |
| Feb 8, 2025 Final Score | KobevsShizuoka | 77β90 | 33 | 22 | 6 | 0 |
| Feb 2, 2025 Final Score | Altiri ChibavsKobe | 96β68 | 21 | 13 | 5 | 2 |
| Feb 1, 2025 Final Score | Altiri ChibavsKobe | 87β69 | 30 | 20 | 8 | 3 |
| Jan 29, 2025 Final Score | KobevsFukuoka | 65β95 | 27 | 15 | 3 | 2 |
| Jan 25, 2025 Final Score | Ehime Orange VikingsvsKobe | 81β88 | 26 | 20 | 2 | 4 |
| Jan 24, 2025 Final Score | Ehime Orange VikingsvsKobe | 82β68 | 24 | 10 | 3 | 2 |
| Jan 12, 2025 Final Score | Kagoshima RebnisevsKobe | 76β68 | 19 | 6 | 4 | 1 |
| Jan 11, 2025 Final Score | Kagoshima RebnisevsKobe | 84β73 | 26 | 12 | 9 | 1 |
| Jan 5, 2025 Final Score | KobevsKumamoto | 66β87 | 26 | 16 | 3 | 2 |
| Jan 4, 2025 Final Score | KobevsKumamoto | 74β90 | 32 | 16 | 4 | 2 |
| Dec 29, 2024 Final Score | KobevsFukuoka | 79β72 | 24 | 15 | 3 | 2 |
| Dec 28, 2024 Final Score | KobevsFukuoka | 74β76 | 33 | 27 | 8 | 3 |
| Dec 22, 2024 Final Score | AomorivsKobe | 84β69 | 35 | 9 | 8 | 3 |
| Dec 21, 2024 Final Score | AomorivsKobe | 76β90 | 19 | 16 | 9 | 3 |
| Dec 18, 2024 Final Score | ShizuokavsKobe | 85β65 | 33 | 19 | 5 | 2 |
| Dec 15, 2024 Final Score | KobevsFukui | 72β80 | 33 | 16 | 5 | 1 |
| Dec 14, 2024 Final Score | KobevsFukui | 84β91 | 37 | 23 | 4 | 4 |
| Dec 8, 2024 Final Score | KobevsAltiri Chiba | 68β89 | 25 | 15 | 0 | 0 |
| Dec 7, 2024 Final Score | KobevsAltiri Chiba | 88β113 | 23 | 21 | 6 | 2 |
| Nov 24, 2024 Final Score | Yamagata WyvernsvsKobe | 81β71 | 21 | 10 | 4 | 1 |
| Nov 23, 2024 Final Score | Yamagata WyvernsvsKobe | 96β88 | 40 | 23 | 3 | 2 |
| Nov 17, 2024 Final Score | KobevsEhime Orange Vikings | 101β81 | 33 | 24 | 6 | 6 |
| Nov 16, 2024 Final Score | KobevsEhime Orange Vikings | 92β77 | 36 | 31 | 6 | 3 |
| Nov 10, 2024 Final Score | KobevsKumamoto | 94β78 | 38 | 31 | 6 | 4 |
| Nov 9, 2024 Final Score | KobevsKumamoto | 92β73 | 33 | 15 | 7 | 5 |
| Nov 2, 2024 Final Score | FukuokavsKobe | 98β80 | 32 | 15 | 1 | 4 |
| Nov 1, 2024 Final Score | FukuokavsKobe | 88β80 | 32 | 28 | 11 | 1 |
| Oct 27, 2024 Final Score | KobevsKagoshima Rebnise | 63β75 | 36 | 25 | 3 | 1 |
Page 1 of 2 β showing 1β50 of 58