| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Apr 25, 2026 Final Score | ArisvsPanionios | 75โ65 | 26 | 11 | 5 | 3 |
| Apr 22, 2026 Final Score | PeristerivsAris | 78โ75 | 15 | 3 | 4 | 1 |
| Apr 19, 2026 Final Score | OlympiacosvsAris | 92โ81 | 12 | 0 | 5 | 3 |
| Apr 15, 2026 Final Score | PAOKvsAris | 88โ77 | 18 | 7 | 1 | 0 |
| Apr 4, 2026 Final Score | ArisvsAEK Athens | 82โ78 | 20 | 3 | 2 | 2 |
| Mar 28, 2026 Final Score | Kolossos RhodesvsAris | 92โ96 | 25 | 4 | 4 | 5 |
| Mar 21, 2026 Final Score | ArisvsAS Karditsas | 78โ55 | 21 | 4 | 1 | 4 |
| Mar 7, 2026 Final Score | ArisvsMaroussi | 102โ76 | 25 | 13 | 2 | 2 |
| Feb 14, 2026 Final Score | MykonosvsAris | 74โ83 | 21 | 3 | 5 | 4 |
| Feb 11, 2026 Final Score | Cluj-NapocavsAris | 111โ92 | 15 | 2 | 3 | 2 |
| Feb 4, 2026 Final Score | ArisvsNeptunas | 83โ64 | 19 | 2 | 0 | 4 |
| Feb 1, 2026 Final Score | ArisvsPanathinaikos | 102โ95 | 17 | 6 | 4 | 2 |
| Jan 28, 2026 Final Score | Bahcesehir Kol.vsAris | 81โ79 | 10 | 0 | 1 | 4 |
| Jan 24, 2026 Final Score | PromitheasvsAris | 97โ103 | 13 | 2 | 3 | 2 |
| Jan 20, 2026 Final Score | Slask WroclawvsAris | 107โ113 | 23 | 7 | 5 | 2 |
| Jan 10, 2026 Final Score | ArisvsIraklis | 78โ76 | 11 | 2 | 0 | 0 |
| Dec 27, 2025 Final Score | AEK AthensvsAris | 82โ76 | 16 | 0 | 4 | 1 |
| Dec 20, 2025 Final Score | ArisvsPeristeri | 81โ76 | 15 | 0 | 6 | 1 |
| Dec 17, 2025 Final Score | HamburgvsAris | 89โ92 | 10 | 2 | 2 | 1 |
| Dec 13, 2025 Final Score | IraklisvsAris | 80โ82 | 14 | 1 | 3 | 2 |
| Dec 10, 2025 Final Score | ArisvsVenezia | 90โ86 | 16 | 9 | 3 | 1 |
| Dec 4, 2025 Final Score | ArisvsCluj-Napoca | 88โ98 | 06 | 2 | 1 | 0 |
| Nov 18, 2025 Final Score | NeptunasvsAris | 87โ93 | 18 | 3 | 0 | 3 |
| Nov 16, 2025 Final Score | PanathinaikosvsAris | 82โ77 | 14 | 4 | 3 | 2 |
| Nov 11, 2025 Final Score | ArisvsBahcesehir Kol. | 76โ86 | 09 | 1 | 0 | 0 |
| Nov 8, 2025 Final Score | ArisvsMykonos | 78โ61 | 15 | 7 | 3 | 0 |
| Nov 5, 2025 Final Score | ArisvsSlask Wroclaw | 85โ78 | 17 | 5 | 3 | 2 |
| Nov 1, 2025 Final Score | ArisvsPAOK | 73โ78 | 15 | 3 | 2 | 0 |
| Oct 28, 2025 Final Score | Hapoel JerusalemvsAris | 103โ76 | 23 | 7 | 3 | 3 |
| Oct 25, 2025 Final Score | PanioniosvsAris | 73โ90 | 20 | 10 | 0 | 1 |
| Oct 21, 2025 Final Score | ArisvsManresa | 79โ86 | 30 | 10 | 5 | 7 |
| Oct 18, 2025 Final Score | MaroussivsAris | 108โ103 | 21 | 4 | 2 | 2 |
| Oct 14, 2025 Final Score | Cedevita OlimpijavsAris | 80โ59 | 18 | 5 | 2 | 0 |
| Oct 11, 2025 Final Score | ArisvsKolossos Rhodes | 65โ73 | 21 | 8 | 7 | 1 |
| Oct 8, 2025 Final Score | ArisvsHamburg | 98โ76 | 25 | 9 | 5 | 2 |
| Oct 4, 2025 Final Score | AS KarditsasvsAris | 91โ77 | 27 | 9 | 3 | 4 |
| Sep 30, 2025 Final Score | VeneziavsAris | 81โ85 | 17 | 4 | 7 | 0 |
| May 10, 2025 Final Score | Kolossos RhodesvsAris | 98โ99 | 28 | 16 | 9 | 2 |
| May 3, 2025 Final Score | ArisvsLavrio | 79โ61 | 22 | 16 | 9 | 2 |
| Apr 26, 2025 Final Score | MaroussivsAris | 91โ68 | 18 | 8 | 4 | 2 |
| Apr 12, 2025 Final Score | ArisvsKolossos Rhodes | 84โ86 | 15 | 0 | 1 | 1 |
| Apr 5, 2025 Final Score | LavriovsAris | 75โ89 | 24 | 8 | 4 | 2 |
| Apr 1, 2025 Final Score | ArisvsPeristeri | 78โ83 | 27 | 7 | 5 | 5 |
| Mar 29, 2025 Final Score | PanioniosvsAris | 92โ78 | 13 | 4 | 0 | 1 |
| Mar 23, 2025 Final Score | AS KarditsasvsAris | 76โ82 | 21 | 5 | 5 | 3 |
| Mar 1, 2025 Final Score | PAOKvsAris | 75โ63 | 19 | 3 | 1 | 1 |
| Feb 8, 2025 Final Score | ArisvsPanionios | 80โ72 | 16 | 3 | 5 | 3 |
| Feb 5, 2025 Final Score | ArisvsCluj-Napoca | 74โ89 | 17 | 9 | 5 | 0 |
| Feb 1, 2025 Final Score | MaroussivsAris | 73โ78 | 26 | 4 | 8 | 5 |
| Jan 25, 2025 Final Score | PeristerivsAris | 73โ68 | 29 | 16 | 2 | 1 |
Page 1 of 2 โ showing 1โ50 of 71