| Date | Matchup | Score | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Apr 21, 2025 Final Score | KobevsKagoshima Rebnise | 89โ95 | 25 | 12 | 3 | 5 |
| Apr 20, 2025 Final Score | KobevsKagoshima Rebnise | 87โ67 | 19 | 14 | 6 | 3 |
| Apr 13, 2025 Final Score | NaravsKobe | 62โ59 | 14 | 2 | 6 | 3 |
| Apr 12, 2025 Final Score | NaravsKobe | 58โ107 | 20 | 6 | 6 | 3 |
| Apr 6, 2025 Final Score | KobevsYamagata Wyverns | 73โ82 | 27 | 16 | 6 | 2 |
| Apr 5, 2025 Final Score | KobevsYamagata Wyverns | 99โ92 | 34 | 13 | 7 | 4 |
| Mar 30, 2025 Final Score | ShizuokavsKobe | 78โ86 | 20 | 4 | 5 | 3 |
| Mar 29, 2025 Final Score | ShizuokavsKobe | 82โ63 | 27 | 8 | 5 | 2 |
| Mar 26, 2025 Final Score | FukuokavsKobe | 85โ95 | 15 | 4 | 6 | 1 |
| Mar 23, 2025 Final Score | KobevsFukushima | 95โ78 | 23 | 16 | 4 | 5 |
| Mar 22, 2025 Final Score | KobevsFukushima | 79โ69 | 13 | 4 | 4 | 3 |
| Mar 16, 2025 Final Score | KobevsAomori | 93โ86 | 26 | 25 | 9 | 4 |
| Mar 15, 2025 Final Score | KobevsAomori | 92โ78 | 16 | 14 | 4 | 3 |
| Mar 9, 2025 Final Score | FukuivsKobe | 80โ82 | 27 | 21 | 8 | 6 |
| Mar 8, 2025 Final Score | FukuivsKobe | 83โ79 | 15 | 2 | 5 | 3 |
| Mar 2, 2025 Final Score | KobevsToyama | 79โ60 | 12 | 2 | 2 | 1 |
| Mar 1, 2025 Final Score | KobevsToyama | 68โ83 | 26 | 13 | 1 | 2 |
| Feb 22, 2025 Final Score | Ehime Orange VikingsvsKobe | 66โ83 | 17 | 4 | 2 | 1 |
| Feb 21, 2025 Final Score | Ehime Orange VikingsvsKobe | 64โ80 | 10 | 2 | 1 | 0 |
| Feb 16, 2025 Final Score | NaravsKobe | 82โ70 | 22 | 8 | 1 | 2 |
| Feb 9, 2025 Final Score | KobevsShizuoka | 61โ79 | 30 | 11 | 3 | 2 |
| Feb 8, 2025 Final Score | KobevsShizuoka | 77โ90 | 24 | 6 | 6 | 2 |
| Feb 2, 2025 Final Score | Altiri ChibavsKobe | 96โ68 | 36 | 15 | 6 | 5 |
| Feb 1, 2025 Final Score | Altiri ChibavsKobe | 87โ69 | 33 | 11 | 6 | 3 |
| Jan 29, 2025 Final Score | KobevsFukuoka | 65โ95 | 29 | 5 | 8 | 3 |
| Jan 25, 2025 Final Score | Ehime Orange VikingsvsKobe | 81โ88 | 40 | 23 | 8 | 5 |
| Jan 24, 2025 Final Score | Ehime Orange VikingsvsKobe | 82โ68 | 27 | 8 | 6 | 4 |
| Jan 12, 2025 Final Score | Kagoshima RebnisevsKobe | 76โ68 | 34 | 24 | 6 | 3 |
| Jan 11, 2025 Final Score | Kagoshima RebnisevsKobe | 84โ73 | 26 | 8 | 5 | 3 |
| Jan 5, 2025 Final Score | KobevsKumamoto | 66โ87 | 23 | 2 | 3 | 1 |
| Jan 4, 2025 Final Score | KobevsKumamoto | 74โ90 | 16 | 2 | 3 | 1 |
| Dec 29, 2024 Final Score | KobevsFukuoka | 79โ72 | 36 | 17 | 4 | 7 |
| Dec 28, 2024 Final Score | KobevsFukuoka | 74โ76 | 31 | 18 | 7 | 1 |
| Dec 22, 2024 Final Score | AomorivsKobe | 84โ69 | 10 | 0 | 2 | 0 |
| Dec 21, 2024 Final Score | AomorivsKobe | 76โ90 | 35 | 24 | 7 | 2 |
| Dec 18, 2024 Final Score | ShizuokavsKobe | 85โ65 | 12 | 2 | 2 | 4 |
| Dec 15, 2024 Final Score | KobevsFukui | 72โ80 | 26 | 12 | 8 | 6 |
| Dec 14, 2024 Final Score | KobevsFukui | 84โ91 | 14 | 2 | 1 | 4 |
| Dec 8, 2024 Final Score | KobevsAltiri Chiba | 68โ89 | 32 | 7 | 5 | 1 |
| Dec 7, 2024 Final Score | KobevsAltiri Chiba | 88โ113 | 28 | 11 | 6 | 3 |
| Dec 1, 2024 Final Score | ShinshuvsKobe | 101โ73 | 40 | 16 | 6 | 3 |
| Nov 30, 2024 Final Score | ShinshuvsKobe | 105โ72 | 25 | 7 | 4 | 1 |
| Nov 24, 2024 Final Score | Yamagata WyvernsvsKobe | 81โ71 | 24 | 9 | 4 | 2 |
| Nov 23, 2024 Final Score | Yamagata WyvernsvsKobe | 96โ88 | 18 | 11 | 1 | 2 |
| Nov 17, 2024 Final Score | KobevsEhime Orange Vikings | 101โ81 | 23 | 5 | 5 | 4 |
| Nov 16, 2024 Final Score | KobevsEhime Orange Vikings | 92โ77 | 26 | 9 | 5 | 0 |
| Nov 10, 2024 Final Score | KobevsKumamoto | 94โ78 | 32 | 17 | 6 | 4 |
| Nov 9, 2024 Final Score | KobevsKumamoto | 92โ73 | 35 | 24 | 10 | 2 |
| Nov 2, 2024 Final Score | FukuokavsKobe | 98โ80 | 23 | 7 | 5 | 3 |
| Nov 1, 2024 Final Score | FukuokavsKobe | 88โ80 | 26 | 9 | 6 | 1 |
Page 1 of 2 โ showing 1โ50 of 59