| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jul 6, 2025 Final Score | 15 | 5 | 2 | 3 |
| Jul 5, 2025 Final Score | 18 | 14 | 1 | 1 |
| Jul 4, 2025 Final Score | 13 | 8 | 2 | 2 |
| Jul 2, 2025 Final Score | 14 | 8 | 2 | 1 |
| Jul 1, 2025 Final Score | 11 | 11 | 1 | 1 |
| Jun 29, 2025 Final Score | 18 | 4 | 1 | 2 |
| Jun 28, 2025 Final Score | 15 | 6 | 0 | 1 |
Johnson Leads United States to FIBA U19 World Cup Title
Read article โKentucky basketball's Jasper Johnson to play for Team USA at FIBA U19 World Cup - The Courier-Journal
Read article โGold standard: USAโs Redeem Team makes it nine
Read article โโKY til I dieโ goes global as Jasper Johnson will represent BBN and the USA at the U19 World Cup
Read article โUK freshman Jasper Johnson named to FIBA U19 U.S. World Cup team - The News-Enterprise
Read article โ