| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 36 | 23 | 3 | 5 |
| May 3, 2026 Final Score | 33 | 7 | 3 | 5 |
| May 1, 2026 Final Score | 34 | 15 | 3 | 6 |
| Apr 26, 2026 Final Score | 26 | 10 | 2 | 7 |
| Apr 24, 2026 Final Score | 44 | 24 | 10 | 6 |
| Apr 21, 2026 Final Score | 25 | 13 | 3 | 4 |
| Apr 19, 2026 Final Score | 33 | 21 | 5 | 8 |
| Apr 17, 2026 Final Score | 32 | 19 | 1 | 7 |
| Apr 12, 2026 Final Score | 34 | 10 | 4 | 5 |
| Apr 10, 2026 Final Score | 32 | 16 | 5 | 5 |
| Apr 5, 2026 Final Score | 30 | 10 | 3 | 3 |
| Apr 3, 2026 Final Score | 21 | 5 | 1 | 1 |
| Mar 29, 2026 Final Score | 38 | 16 | 3 | 8 |
| Mar 20, 2026 Final Score | 50 | 17 | 3 | 10 |
| Mar 15, 2026 Final Score | 37 | 16 | 3 | 2 |
| Mar 13, 2026 Final Score | 40 | 19 | 4 | 8 |
| Mar 7, 2026 Final Score | 40 | 17 | 0 | 3 |
| Feb 20, 2026 Final Score | 17 | 13 | 0 | 1 |
| Feb 8, 2026 Final Score | 20 | 13 | 7 | 6 |
| Jan 30, 2026 Final Score | 15 | 6 | 0 | 2 |
| Jan 11, 2026 Final Score | 21 | 4 | 5 | 7 |
| Dec 30, 2025 Final Score | 13 | 6 | 2 | 2 |
| Dec 27, 2025 Final Score | 9 | 2 | 2 | 0 |
| Dec 19, 2025 Final Score | 23 | 9 | 2 | 4 |
| Dec 7, 2025 Final Score | 14 | 3 | 1 | 1 |
Great Britain basketball: Fiba ban felt worse than 'getting hit with a sledgehammer'
Read article โSLB Cup Final Moves To Manchester
Read article โManchester Basketball set to make history at first-ever Super League Cup finals in the city
Read article โNBA Europe is coming but British basketball is bitterly divided. What will it mean? - The Athletic
Read article โFIBAโs Ban on Great British Basketball Is No Surprise โ Decades of Neglect Made It Certain
Read article โ