| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jul 13, 2025 Final Score | 33 | 13 | 1 | 1 |
| Jul 9, 2025 Final Score | 37 | 31 | 4 | 2 |
| Jul 2, 2025 Final Score | 36 | 23 | 7 | 5 |
| Jun 29, 2025 Final Score | 38 | 43 | 6 | 3 |
| Jun 27, 2025 Final Score | 30 | 23 | 6 | 3 |
| Jun 21, 2025 Final Score | 31 | 16 | 2 | 5 |
| Jun 11, 2025 Final Score | 35 | 11 | 2 | 4 |
| Jun 8, 2025 Final Score | 35 | 16 | 5 | 2 |
| Jun 6, 2025 Final Score | 33 | 24 | 5 | 9 |
| May 29, 2025 Final Score | 24 | 15 | 5 | 3 |
| May 23, 2025 Final Score | 35 | 29 | 6 | 3 |
Record-breaking US college star makes NBL call; 3x champ set for big switch β Free Agency LIVE
Read article βNBL on verge of new free-to-air deal after record breaking season
Read article βThree debutants named in Flavellβs 2025 FIBA Asia Cup squad
Read article βTwo-time NBL champion Buford joins Nuggets
Read article βNBL cracks down on Goorjian after heated spray; Hawk also sanctioned β NBL Daily
Read article β