| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Feb 1, 2025 Final Score | 9 | 0 | 0 | 0 |
| Jan 26, 2025 Final Score | 3 | 0 | 0 | 0 |
| Jan 24, 2025 Final Score | 10 | 1 | 1 | 0 |
| Jan 22, 2025 Final Score | 4 | 0 | 2 | 0 |
| Jan 16, 2025 Final Score | 5 | 0 | 0 | 0 |
| Jan 14, 2025 Final Score | 19 | 5 | 0 | 1 |
| Jan 10, 2025 Final Score | 11 | 0 | 2 | 0 |
| Dec 27, 2024 Final Score | 6 | 0 | 0 | 0 |
| Dec 25, 2024 Final Score | 10 | 0 | 1 | 1 |
| Dec 22, 2024 Final Score | 3 | 0 | 0 | 1 |
| Dec 21, 2024 Final Score | 5 | 0 | 1 | 0 |
| Dec 19, 2024 Final Score | 2 | 0 | 0 | 0 |
| Dec 16, 2024 Final Score | 2 | 0 | 0 | 0 |
| Dec 14, 2024 Final Score | 19 | 6 | 0 | 2 |
| Dec 7, 2024 Final Score | 7 | 0 | 0 | 0 |
| Nov 30, 2024 Final Score | 12 | 2 | 2 | 0 |
| Nov 28, 2024 Final Score | 12 | 0 | 1 | 0 |
| Nov 14, 2024 Final Score | 26 | 0 | 1 | 0 |
| Nov 12, 2024 Final Score | 18 | 9 | 2 | 1 |
| Nov 10, 2024 Final Score | 29 | 3 | 7 | 0 |
| Nov 8, 2024 Final Score | 3 | 0 | 0 | 0 |
| Nov 4, 2024 Final Score | 18 | 3 | 2 | 2 |
| Nov 2, 2024 Final Score | 15 | 3 | 0 | 1 |
| Oct 27, 2024 Final Score | 23 | 8 | 3 | 0 |
| Oct 24, 2024 Final Score | 18 | 2 | 1 | 0 |
Sono, KCC Secure Playoff Berths as KT Falls to Seventh
Read article โMoon Yu-hyeon makes long-awaited pro debut
Read article โRookies Moon, Kang, Daniel Make South Korea's FIBA Squad
Read article โThe 'KBL MVP' is down.Ahn Young-joon of the South Korean men's basketball team was out of power due
Read article โA Journey To Korea In Search Of The Bank-Shot Free Throw
Read article โ