| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 8, 2026 Final Score | 19 | 8 | 1 | 3 |
| Apr 5, 2026 Final Score | 22 | 4 | 1 | 0 |
| Apr 3, 2026 Final Score | 15 | 4 | 2 | 0 |
| Mar 29, 2026 Final Score | 13 | 2 | 1 | 0 |
| Mar 27, 2026 Final Score | 7 | 3 | 0 | 0 |
| Mar 22, 2026 Final Score | 13 | 3 | 3 | 1 |
| Mar 20, 2026 Final Score | 24 | 4 | 5 | 1 |
| Mar 18, 2026 Final Score | 7 | 0 | 0 | 1 |
| Mar 8, 2026 Final Score | 10 | 0 | 0 | 1 |
| Mar 6, 2026 Final Score | 8 | 0 | 1 | 1 |
| Feb 17, 2026 Final Score | 31 | 7 | 0 | 0 |
| Feb 15, 2026 Final Score | 12 | 0 | 0 | 1 |
| Feb 13, 2026 Final Score | 18 | 4 | 0 | 1 |
| Feb 9, 2026 Final Score | 22 | 5 | 2 | 0 |
| Feb 7, 2026 Final Score | 16 | 8 | 0 | 2 |
| Feb 3, 2026 Final Score | 22 | 2 | 1 | 5 |
| Feb 1, 2026 Final Score | 23 | 5 | 3 | 2 |
| Jan 26, 2026 Final Score | 16 | 3 | 0 | 0 |
| Jan 24, 2026 Final Score | 14 | 0 | 0 | 1 |
| Jan 21, 2026 Final Score | 7 | 0 | 0 | 0 |
| Jan 11, 2026 Final Score | 8 | 5 | 2 | 1 |
| Jan 10, 2026 Final Score | 17 | 6 | 2 | 2 |
| Jan 8, 2026 Final Score | 11 | 0 | 1 | 1 |
| Jan 4, 2026 Final Score | 17 | 4 | 2 | 0 |
| Dec 30, 2025 Final Score | 7 | 0 | 0 | 1 |
KT's dramatic victory in the 'second extended blood fight' saved PO hopes 'Williams 37 points explosion'.... Korea Gas Corporation failed to win 3 consecutive games [Suwon Field Review]
Read article βSong Kyo-chang collapsed again.Busan KCC will play a home game against Daegu Korea Gas Corporation i..
Read article β'DBvsKCC, SKvsSono' Finally Completing the Round of 6 PO Match... Samsung's disgraceful record of 'last place for 5 consecutive seasons'
Read article β"Light and Salt" Jung Chang-young suffered a right ankle injury.Suwon kt won 85-67 in the opening ga..
Read article βRookies Moon, Kang, Daniel Make South Korea's FIBA Squad
Read article β