| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 8, 2026 Final Score | 12 | 6 | 3 | 0 |
| Apr 6, 2026 Final Score | 1 | 0 | 0 | 0 |
| Apr 4, 2026 Final Score | 7 | 4 | 2 | 1 |
| Mar 23, 2026 Final Score | 20 | 2 | 2 | 1 |
| Mar 21, 2026 Final Score | 9 | 0 | 4 | 0 |
| Mar 15, 2026 Final Score | 12 | 3 | 2 | 1 |
| Mar 13, 2026 Final Score | 23 | 10 | 3 | 2 |
| Mar 9, 2026 Final Score | 14 | 9 | 1 | 1 |
| Mar 7, 2026 Final Score | 19 | 3 | 4 | 1 |
| Feb 19, 2026 Final Score | 14 | 1 | 3 | 0 |
| Feb 17, 2026 Final Score | 14 | 4 | 1 | 0 |
| Feb 15, 2026 Final Score | 10 | 4 | 3 | 0 |
| Feb 12, 2026 Final Score | 12 | 0 | 3 | 2 |
| Feb 9, 2026 Final Score | 2 | 0 | 0 | 0 |
| Feb 5, 2026 Final Score | 10 | 0 | 0 | 2 |
| Jan 31, 2026 Final Score | 9 | 5 | 1 | 0 |
| Jan 29, 2026 Final Score | 10 | 3 | 1 | 0 |
| Jan 24, 2026 Final Score | 26 | 6 | 3 | 2 |
| Jan 13, 2026 Final Score | 15 | 3 | 0 | 0 |
| Jan 11, 2026 Final Score | 10 | 3 | 1 | 2 |
| Jan 2, 2026 Final Score | 6 | 0 | 0 | 0 |
| Dec 30, 2025 Final Score | 9 | 0 | 1 | 3 |
| Dec 28, 2025 Final Score | 4 | 0 | 0 | 0 |
| Dec 24, 2025 Final Score | 6 | 3 | 1 | 0 |
| Dec 22, 2025 Final Score | 10 | 2 | 2 | 1 |
Korean Basketball League kicks off 6-month run
Read article βBusan KCC's Balanced Scoring Boosts Playoff Hopes Over Seoul SK
Read article βJeong Kwan-jang's thrilling victory, "Only two games apart from first place," is a 24-point difference... Samsung's home has lost seven consecutive games
Read article βThe Seoul Samsung Thunder ended their long losing streak.Samsung, led by head coach Kim Hyo-beom, de..
Read article βMoon Yu-hyeon Becomes First Sibling Drafted 1st Overall in KBL History
Read article β