| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 16, 2026 Final Score | 19 | 1 | 2 | 4 |
| Apr 14, 2026 Final Score | 35 | 8 | 2 | 5 |
| Apr 12, 2026 Final Score | 28 | 4 | 1 | 4 |
| Apr 6, 2026 Final Score | 32 | 19 | 3 | 2 |
| Apr 4, 2026 Final Score | 33 | 26 | 2 | 3 |
| Apr 1, 2026 Final Score | 24 | 9 | 1 | 4 |
| Feb 2, 2026 Final Score | 5 | 6 | 0 | 0 |
| Jan 31, 2026 Final Score | 32 | 3 | 10 | 7 |
| Jan 25, 2026 Final Score | 26 | 20 | 1 | 8 |
| Jan 22, 2026 Final Score | 28 | 12 | 1 | 3 |
| Jan 13, 2026 Final Score | 26 | 15 | 3 | 5 |
| Jan 11, 2026 Final Score | 32 | 8 | 3 | 9 |
| Jan 10, 2026 Final Score | 26 | 8 | 1 | 2 |
| Jan 3, 2026 Final Score | 36 | 18 | 1 | 5 |
| Jan 1, 2026 Final Score | 30 | 7 | 0 | 7 |
| Dec 29, 2025 Final Score | 30 | 7 | 3 | 5 |
| Dec 27, 2025 Final Score | 29 | 5 | 5 | 2 |
| Dec 21, 2025 Final Score | 34 | 29 | 0 | 5 |
| Dec 20, 2025 Final Score | 29 | 10 | 0 | 2 |
| Dec 14, 2025 Final Score | 33 | 10 | 1 | 2 |
| Dec 13, 2025 Final Score | 25 | 19 | 5 | 1 |
| Dec 11, 2025 Final Score | 31 | 0 | 2 | 4 |
| Dec 7, 2025 Final Score | 30 | 11 | 2 | 4 |
| Dec 5, 2025 Final Score | 25 | 9 | 2 | 3 |
| Nov 19, 2025 Final Score | 25 | 11 | 4 | 4 |
Arvin Tolentino leads Seoul past Changwon in solid KBL debut
Read article →Gyeongbok Twins Earn Kim Hyun-jun Basketball Scholarship
Read article →KBL: SJ Belangel leads Daegu past Suwon in crucial QF Game 4 win
Read article →The Korean Basketball Federation (KBL) will hold a media day to announce the opening of the 2024-25
Read article →KBL All-Star Game Participant Change: Injured Byeon Replaced by Kim
Read article →