| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Dec 14, 2024 Final Score | 35 | 19 | 4 | 5 |
| Dec 12, 2024 Final Score | 35 | 14 | 1 | 3 |
| Dec 8, 2024 Final Score | 24 | 10 | 5 | 2 |
| Dec 7, 2024 Final Score | 40 | 26 | 6 | 6 |
| Dec 5, 2024 Final Score | 33 | 2 | 1 | 2 |
| Dec 2, 2024 Final Score | 32 | 17 | 7 | 4 |
| Nov 30, 2024 Final Score | 37 | 8 | 7 | 4 |
| Nov 27, 2024 Final Score | 39 | 13 | 8 | 1 |
| Nov 13, 2024 Final Score | 36 | 13 | 5 | 3 |
| Nov 10, 2024 Final Score | 36 | 10 | 6 | 2 |
| Nov 8, 2024 Final Score | 36 | 19 | 7 | 2 |
| Nov 6, 2024 Final Score | 22 | 2 | 1 | 2 |
| Nov 3, 2024 Final Score | 37 | 21 | 4 | 2 |
| Nov 2, 2024 Final Score | 37 | 12 | 10 | 7 |
| Oct 31, 2024 Final Score | 38 | 16 | 7 | 2 |
| Oct 27, 2024 Final Score | 45 | 17 | 8 | 4 |
| Oct 25, 2024 Final Score | 26 | 2 | 3 | 4 |
Yeo Joon-seok Supports National Team from U.S. in Qualifiers
Read article βJung Sung-jo, the first non-elected player in the Korean Professional Basketball (KBL) (a former non..
Read article βChoi Jun-yong returns to national team after three years as S.Korea prepares for China qualifiers
Read article βKBL's First Non-Elite Player Jung Sung-jo Signs with Key Player Agency
Read article βLee Hyun Jung back to lead Korea in Fiba Asia Cup campaign
Read article β