| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 27, 2026 Final Score | 36 | 19 | 16 | 4 |
| Apr 25, 2026 Final Score | 33 | 8 | 15 | 8 |
| Apr 23, 2026 Final Score | 34 | 21 | 21 | 4 |
| Apr 5, 2026 Final Score | 26 | 4 | 6 | 6 |
| Apr 3, 2026 Final Score | 23 | 21 | 15 | 8 |
| Mar 31, 2026 Final Score | 37 | 25 | 17 | 6 |
| Mar 29, 2026 Final Score | 34 | 11 | 11 | 7 |
| Mar 26, 2026 Final Score | 30 | 17 | 12 | 8 |
| Mar 15, 2026 Final Score | 36 | 28 | 17 | 5 |
| Mar 13, 2026 Final Score | 27 | 8 | 15 | 9 |
| Mar 11, 2026 Final Score | 32 | 14 | 9 | 3 |
| Mar 8, 2026 Final Score | 37 | 16 | 15 | 5 |
| Mar 6, 2026 Final Score | 32 | 25 | 19 | 3 |
| Feb 18, 2026 Final Score | 29 | 24 | 13 | 8 |
| Feb 16, 2026 Final Score | 25 | 17 | 13 | 5 |
| Feb 10, 2026 Final Score | 35 | 18 | 19 | 10 |
| Feb 8, 2026 Final Score | 29 | 15 | 22 | 5 |
| Feb 5, 2026 Final Score | 20 | 22 | 13 | 5 |
| Feb 3, 2026 Final Score | 26 | 13 | 13 | 6 |
| Jan 31, 2026 Final Score | 33 | 22 | 13 | 4 |
| Jan 28, 2026 Final Score | 35 | 16 | 17 | 9 |
| Jan 25, 2026 Final Score | 33 | 15 | 12 | 9 |
| Jan 23, 2026 Final Score | 31 | 29 | 21 | 7 |
| Jan 12, 2026 Final Score | 16 | 8 | 10 | 2 |
| Jan 10, 2026 Final Score | 25 | 6 | 6 | 9 |
KBL Finals: Carl Tamayo, LG Sakers pushed to Game 7 by SK Knights
Read article โSakers beat Phoebus 76-74 to seal Championship berth
Read article โ[Photo] Faces of glory clutch trophies at 2025-26 pro basketball awards - CHOSUNBIZ
Read article โArvin Tolentino leads Seoul past Changwon in solid KBL debut
Read article โJD Cagulangan is KBL Rookie of the Year; Carl Tamayo in Mythical Five
Read article โ