| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 8, 2026 Final Score | 37 | 10 | 5 | 2 |
| Apr 4, 2026 Final Score | 35 | 9 | 4 | 1 |
| Apr 2, 2026 Final Score | 4 | 0 | 1 | 0 |
| Mar 29, 2026 Final Score | 21 | 2 | 6 | 2 |
| Mar 26, 2026 Final Score | 13 | 0 | 4 | 0 |
| Mar 22, 2026 Final Score | 30 | 13 | 5 | 5 |
| Mar 20, 2026 Final Score | 38 | 7 | 5 | 0 |
| Mar 16, 2026 Final Score | 7 | 0 | 1 | 0 |
| Mar 8, 2026 Final Score | 24 | 7 | 5 | 1 |
| Mar 7, 2026 Final Score | 30 | 8 | 8 | 2 |
| Feb 19, 2026 Final Score | 28 | 10 | 6 | 1 |
| Feb 17, 2026 Final Score | 6 | 0 | 1 | 0 |
| Feb 15, 2026 Final Score | 28 | 10 | 6 | 1 |
| Feb 14, 2026 Final Score | 27 | 12 | 1 | 1 |
| Feb 10, 2026 Final Score | 33 | 11 | 7 | 0 |
| Feb 8, 2026 Final Score | 29 | 10 | 1 | 1 |
| Feb 1, 2026 Final Score | 31 | 15 | 7 | 1 |
| Jan 30, 2026 Final Score | 39 | 22 | 2 | 1 |
| Jan 26, 2026 Final Score | 35 | 11 | 6 | 0 |
| Jan 22, 2026 Final Score | 33 | 27 | 3 | 1 |
| Jan 12, 2026 Final Score | 36 | 9 | 6 | 2 |
| Jan 10, 2026 Final Score | 30 | 9 | 5 | 0 |
| Jan 5, 2026 Final Score | 31 | 8 | 6 | 1 |
| Jan 3, 2026 Final Score | 24 | 7 | 3 | 1 |
| Jan 1, 2026 Final Score | 27 | 2 | 6 | 0 |
Lee Hyun-jung Forced to Fly Economy Despite National Team Call-Up
Read article →Rookies Moon, Kang, Daniel Make South Korea's FIBA Squad
Read article →Changwon LG Ends Korea Gas Corporation's 7-Game Skid with Tamayo's 24
Read article →KBL: SJ Belangel leads Daegu past Suwon in crucial QF Game 4 win
Read article →Yang Joon-seok and Lee Geun-hwi embraced the national flag.The Korea Basketball Association announce..
Read article →