| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 8, 2026 Final Score | 14 | 0 | 0 | 0 |
| Apr 4, 2026 Final Score | 20 | 9 | 4 | 1 |
| Apr 2, 2026 Final Score | 5 | 3 | 0 | 0 |
| Feb 19, 2026 Final Score | 10 | 0 | 1 | 1 |
| Feb 10, 2026 Final Score | 3 | 0 | 0 | 0 |
| Feb 8, 2026 Final Score | 7 | 0 | 2 | 1 |
| Jan 22, 2026 Final Score | 13 | 2 | 1 | 1 |
| Jan 12, 2026 Final Score | 2 | 0 | 0 | 0 |
| Jan 10, 2026 Final Score | 4 | 0 | 0 | 0 |
| Jan 3, 2026 Final Score | 4 | 0 | 0 | 0 |
| Jan 1, 2026 Final Score | 17 | 2 | 4 | 0 |
| Dec 27, 2025 Final Score | 17 | 0 | 5 | 0 |
| Dec 25, 2025 Final Score | 20 | 9 | 2 | 1 |
| Dec 23, 2025 Final Score | 29 | 11 | 3 | 3 |
| Dec 20, 2025 Final Score | 34 | 17 | 4 | 1 |
| Dec 18, 2025 Final Score | 7 | 0 | 0 | 0 |
| Dec 10, 2025 Final Score | 10 | 0 | 1 | 0 |
| Dec 6, 2025 Final Score | 2 | 0 | 0 | 0 |
| Dec 4, 2025 Final Score | 6 | 0 | 1 | 0 |
| Nov 18, 2025 Final Score | 9 | 5 | 3 | 0 |
| Nov 16, 2025 Final Score | 4 | 0 | 0 | 1 |
| Nov 13, 2025 Final Score | 9 | 0 | 4 | 0 |
| Nov 8, 2025 Final Score | 5 | 0 | 1 | 0 |
| Nov 2, 2025 Final Score | 25 | 6 | 10 | 0 |
| Oct 31, 2025 Final Score | 22 | 11 | 4 | 0 |
Mobis Phoebus gives up top players in huge trade
Read article βKBL: Juan Gomez De LiaΓ±o wins Seoul debut vs Rhenz Abando, Anyang
Read article βAbando crowned KBL 'Sultan of Slam'
Read article βRhenz Abando rules Slam Dunk Contest in Korea
Read article βHeo Hoon and Kim Sun-hyung become KBL's first salary kings with 800 million won - CHOSUNBIZ
Read article β