| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 20, 2025 Final Score | 0 | 0 | 0 | 0 |
| Apr 14, 2025 Final Score | 0 | 0 | 0 | 0 |
| Apr 12, 2025 Final Score | 4 | 2 | 0 | 0 |
| Mar 20, 2025 Final Score | 2 | 4 | 0 | 0 |
| Mar 4, 2025 Final Score | 1 | 0 | 0 | 0 |
| Mar 1, 2025 Final Score | 0 | 0 | 0 | 0 |
| Feb 9, 2025 Final Score | 8 | 4 | 4 | 0 |
| Feb 7, 2025 Final Score | 7 | 2 | 1 | 2 |
| Feb 1, 2025 Final Score | 9 | 1 | 2 | 1 |
| Dec 28, 2024 Final Score | 11 | 0 | 1 | 1 |
| Dec 20, 2024 Final Score | 4 | 0 | 0 | 0 |
| Dec 14, 2024 Final Score | 11 | 0 | 3 | 1 |
| Nov 10, 2024 Final Score | 0 | 0 | 0 | 0 |
| Nov 8, 2024 Final Score | 2 | 0 | 1 | 1 |
| Nov 3, 2024 Final Score | 7 | 0 | 2 | 2 |
| Nov 1, 2024 Final Score | 3 | 0 | 0 | 3 |
| Oct 24, 2024 Final Score | 8 | 2 | 3 | 0 |
Ulsan Hyundai Mobis Defeats Seoul Samsung, Extends Winning Streak to Two
Read article βChoi Chang-jin re-signs with KT amid 13 retirements in KBL - CHOSUNBIZ
Read article βMoon highest paid basketball player
Read article βFour-time MVP in S. Korean men's basketball announces retirement
Read article βThe Phoebus arenβt messing around this season
Read article β