| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 1 | 0 | 0 | 0 |
| Apr 26, 2026 Final Score | michuljeon | 0 | 0 | 0 |
| Apr 24, 2026 Final Score | 1 | 0 | 0 | 0 |
| Apr 17, 2026 Final Score | 31 | 15 | 6 | 1 |
| Apr 8, 2026 Final Score | 11 | 6 | 3 | 0 |
| Mar 19, 2026 Final Score | 1 | 0 | 0 | 0 |
| Mar 10, 2026 Final Score | 2 | 2 | 0 | 1 |
| Mar 5, 2026 Final Score | 4 | 3 | 0 | 0 |
| Feb 18, 2026 Final Score | 10 | 6 | 0 | 2 |
| Feb 15, 2026 Final Score | 13 | 6 | 2 | 0 |
| Feb 14, 2026 Final Score | 1 | 0 | 0 | 0 |
| Feb 7, 2026 Final Score | 22 | 5 | 2 | 3 |
| Feb 4, 2026 Final Score | 19 | 9 | 4 | 1 |
| Feb 2, 2026 Final Score | 17 | 2 | 1 | 1 |
| Jan 31, 2026 Final Score | 17 | 7 | 1 | 3 |
| Jan 25, 2026 Final Score | 9 | 0 | 5 | 0 |
| Jan 23, 2026 Final Score | 3 | 0 | 0 | 0 |
| Jan 21, 2026 Final Score | 7 | 2 | 2 | 1 |
| Jan 12, 2026 Final Score | 3 | 2 | 0 | 0 |
| Jan 10, 2026 Final Score | 31 | 14 | 6 | 3 |
| Jan 6, 2026 Final Score | 24 | 7 | 2 | 0 |
| Jan 4, 2026 Final Score | 21 | 17 | 9 | 1 |
| Dec 31, 2025 Final Score | 17 | 5 | 3 | 0 |
| Dec 28, 2025 Final Score | 23 | 16 | 8 | 2 |
| Dec 26, 2025 Final Score | 34 | 10 | 6 | 4 |
Navarro sits out Busan's away win over Wonju in KBL quarterfinals
Read article βPBA: William Navarro leaves Magnolia for Busan KCC Egis in KBL
Read article βWilliam Navarro exits Magnolia, joins Koreaβs Busan KCC - ABS-CBN
Read article βWill Navarro leaves Magnolia to play for Busan KCC Egis in KBL
Read article βPBA imposes three-year ban on Navarro for joining KBL - BusinessWorld
Read article β