| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 25 | 11 | 6 | 6 |
| May 5, 2026 Final Score | 19 | 8 | 2 | 6 |
| Apr 27, 2026 Final Score | 27 | 14 | 1 | 5 |
| Apr 25, 2026 Final Score | 23 | 12 | 1 | 2 |
| Apr 23, 2026 Final Score | 21 | 17 | 4 | 0 |
| Apr 16, 2026 Final Score | 5 | 3 | 2 | 0 |
| Apr 14, 2026 Final Score | 6 | 0 | 1 | 0 |
| Apr 12, 2026 Final Score | 14 | 11 | 1 | 3 |
| Apr 8, 2026 Final Score | 33 | 14 | 7 | 3 |
| Apr 5, 2026 Final Score | 18 | 4 | 2 | 5 |
| Apr 2, 2026 Final Score | 20 | 8 | 0 | 4 |
| Mar 25, 2026 Final Score | 3 | 0 | 0 | 1 |
| Mar 21, 2026 Final Score | 6 | 0 | 0 | 0 |
| Mar 19, 2026 Final Score | 16 | 13 | 3 | 6 |
| Mar 15, 2026 Final Score | 15 | 2 | 3 | 6 |
| Mar 11, 2026 Final Score | 13 | 3 | 2 | 2 |
| Mar 7, 2026 Final Score | 12 | 6 | 1 | 0 |
| Mar 5, 2026 Final Score | 7 | 2 | 0 | 0 |
| Feb 19, 2026 Final Score | 15 | 6 | 3 | 3 |
| Feb 16, 2026 Final Score | 7 | 0 | 0 | 1 |
| Feb 14, 2026 Final Score | 3 | 0 | 0 | 0 |
| Feb 11, 2026 Final Score | 13 | 6 | 2 | 2 |
| Feb 7, 2026 Final Score | 8 | 2 | 1 | 2 |
| Feb 4, 2026 Final Score | 24 | 11 | 3 | 2 |
| Feb 1, 2026 Final Score | 19 | 5 | 1 | 3 |
Goyang Sono Defeats KCC 111-77, Secures 5th Place, 8th Straight Win
Read article βThe Korean Basketball Federation (KBL) will hold a media day to announce the opening of the 2024-25
Read article βBrothers Heo Hoon and Heo Ung join forces at Busan KCC Egis
Read article βPolice investigate Korean Basketball League coach over match-fixing allegations
Read article βKBL All Star match rosters have been finalized
Read article β