| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 24 | 12 | 4 | 1 |
| May 5, 2026 Final Score | 3 | 0 | 0 | 1 |
| Apr 27, 2026 Final Score | 5 | 0 | 1 | 3 |
| Apr 25, 2026 Final Score | 9 | 3 | 3 | 0 |
| Apr 23, 2026 Final Score | 5 | 0 | 1 | 0 |
| Apr 14, 2026 Final Score | 2 | 0 | 0 | 0 |
| Apr 12, 2026 Final Score | 15 | 0 | 1 | 1 |
| Apr 8, 2026 Final Score | 7 | 0 | 1 | 0 |
| Apr 5, 2026 Final Score | 9 | 0 | 1 | 0 |
| Apr 2, 2026 Final Score | 7 | 0 | 1 | 1 |
| Mar 28, 2026 Final Score | 5 | 0 | 0 | 0 |
| Mar 25, 2026 Final Score | 8 | 3 | 1 | 1 |
| Mar 21, 2026 Final Score | 16 | 0 | 1 | 0 |
| Mar 19, 2026 Final Score | 7 | 3 | 0 | 0 |
| Mar 15, 2026 Final Score | 11 | 0 | 0 | 1 |
| Mar 11, 2026 Final Score | 6 | 2 | 0 | 0 |
| Mar 5, 2026 Final Score | 10 | 2 | 2 | 0 |
| Feb 19, 2026 Final Score | 4 | 0 | 0 | 0 |
| Feb 16, 2026 Final Score | 5 | 0 | 2 | 0 |
| Feb 14, 2026 Final Score | 21 | 0 | 2 | 0 |
| Feb 11, 2026 Final Score | 8 | 0 | 1 | 0 |
| Feb 7, 2026 Final Score | 16 | 1 | 1 | 1 |
| Feb 4, 2026 Final Score | 2 | 0 | 0 | 1 |
| Feb 1, 2026 Final Score | 15 | 2 | 1 | 0 |
| Jan 31, 2026 Final Score | 10 | 2 | 3 | 0 |
"The entire hotel floor was filled with profanity..." In a moment of depression following a heartbreaking comeback loss, 'Captain' Jung Hee-jae's leadership shone brightly [Busan Field Report]
Read article βKCC's 58.4% Three-Point Rate Crushes Sono in Championship Finale
Read article βHeo Hoon, Heo Woong, Song Kyo-chang, and Choi Jun-yong all flew.Busan KCC won 96-78 in the second ga..
Read article β'Two home losses in the championship series β two consecutive away games' Coach Son Chang-hwan: "Every player gives me a headache"... Struggling against the mighty 'Super Team KCC' [Goyang on-site]
Read article βLee Jung-hyun Becomes First Fifth-Place Domestic MVP in KBL History
Read article β