| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 15, 2025 Final Score | 1 | 0 | 0 | 1 |
| Apr 13, 2025 Final Score | 10 | 5 | 0 | 0 |
| Apr 8, 2025 Final Score | 3 | 0 | 0 | 1 |
| Apr 5, 2025 Final Score | 5 | 0 | 0 | 2 |
| Apr 3, 2025 Final Score | 6 | 0 | 0 | 0 |
| Feb 10, 2025 Final Score | 5 | 4 | 1 | 0 |
| Dec 28, 2024 Final Score | 6 | 3 | 0 | 1 |
| Dec 25, 2024 Final Score | 10 | 5 | 2 | 3 |
| Nov 2, 2024 Final Score | 4 | 0 | 1 | 1 |
| Oct 30, 2024 Final Score | 13 | 6 | 2 | 1 |
Yeo Joon-seok Supports National Team from U.S. in Qualifiers
Read article →Jung Sung-jo, the first non-elected player in the Korean Professional Basketball (KBL) (a former non..
Read article →Lee Hyun Jung back to lead Korea in Fiba Asia Cup campaign
Read article →Jung Sung-woo, the best defender in the KBL, now he is becoming the best defender in Korea.The South..
Read article →Choi Jun-yong returns to national team after three years as S.Korea prepares for China qualifiers
Read article →