| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 8, 2026 Final Score | 7 | 0 | 2 | 0 |
| Apr 3, 2026 Final Score | 5 | 0 | 0 | 0 |
| Mar 27, 2026 Final Score | 2 | 0 | 0 | 0 |
| Mar 22, 2026 Final Score | 0 | 0 | 0 | 0 |
| Mar 20, 2026 Final Score | 8 | 0 | 1 | 0 |
| Mar 18, 2026 Final Score | 9 | 0 | 2 | 0 |
| Mar 8, 2026 Final Score | 0 | 0 | 0 | 0 |
| Mar 6, 2026 Final Score | 2 | 0 | 2 | 0 |
| Feb 17, 2026 Final Score | 17 | 3 | 3 | 1 |
| Feb 15, 2026 Final Score | 21 | 7 | 4 | 0 |
| Feb 13, 2026 Final Score | 7 | 0 | 1 | 0 |
| Feb 9, 2026 Final Score | 4 | 0 | 1 | 0 |
| Feb 7, 2026 Final Score | 10 | 0 | 3 | 0 |
| Feb 3, 2026 Final Score | 8 | 0 | 0 | 0 |
| Feb 1, 2026 Final Score | 18 | 0 | 3 | 3 |
| Jan 26, 2026 Final Score | 8 | 3 | 2 | 0 |
| Jan 24, 2026 Final Score | 16 | 7 | 8 | 0 |
| Jan 21, 2026 Final Score | 2 | 0 | 0 | 0 |
| Jan 11, 2026 Final Score | 2 | 0 | 1 | 1 |
| Jan 10, 2026 Final Score | 1 | 0 | 1 | 0 |
| Jan 8, 2026 Final Score | 2 | 0 | 0 | 0 |
| Dec 14, 2025 Final Score | 3 | 0 | 0 | 0 |
| Dec 12, 2025 Final Score | 2 | 1 | 3 | 0 |
| Dec 7, 2025 Final Score | 12 | 0 | 1 | 0 |
| Dec 5, 2025 Final Score | 6 | 0 | 2 | 1 |
Red Boosters look to continue roll as KBL returns Saturday
Read article βSouth Korean KBL Awards
Read article βLike Gilas, Korea also pressed for time in buildup for qualifiers
Read article βRaytheon Hammonds proved his prowess in front of the Dionte 'King' button.Suwon kt won 84-74 in the
Read article βKBL: Abando, Anyang advance to third straight finals
Read article β