| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 4, 2025 Final Score | 4 | 0 | 0 | 0 |
| Apr 1, 2025 Final Score | 10 | 0 | 2 | 0 |
| Mar 30, 2025 Final Score | 5 | 0 | 0 | 0 |
| Mar 29, 2025 Final Score | 9 | 2 | 1 | 0 |
| Mar 26, 2025 Final Score | 19 | 4 | 2 | 0 |
| Mar 24, 2025 Final Score | 4 | 1 | 2 | 0 |
| Mar 11, 2025 Final Score | 7 | 0 | 3 | 0 |
| Mar 8, 2025 Final Score | 9 | 1 | 1 | 1 |
| Mar 5, 2025 Final Score | 1 | 2 | 0 | 0 |
| Feb 27, 2025 Final Score | 2 | 0 | 0 | 0 |
| Jan 22, 2025 Final Score | 0 | 0 | 0 | 0 |
| Jan 15, 2025 Final Score | 2 | 0 | 0 | 0 |
| Dec 25, 2024 Final Score | 11 | 0 | 2 | 0 |
| Dec 21, 2024 Final Score | 11 | 0 | 4 | 1 |
| Dec 19, 2024 Final Score | 31 | 13 | 8 | 0 |
| Dec 17, 2024 Final Score | 8 | 0 | 2 | 1 |
| Dec 15, 2024 Final Score | 9 | 0 | 0 | 0 |
| Dec 13, 2024 Final Score | 11 | 4 | 1 | 0 |
| Dec 7, 2024 Final Score | 16 | 0 | 5 | 0 |
| Dec 5, 2024 Final Score | 3 | 0 | 0 | 0 |
| Dec 2, 2024 Final Score | 15 | 2 | 3 | 0 |
| Nov 30, 2024 Final Score | 14 | 2 | 5 | 1 |
| Nov 28, 2024 Final Score | 14 | 5 | 3 | 1 |
| Nov 9, 2024 Final Score | 18 | 2 | 2 | 2 |
| Nov 7, 2024 Final Score | 15 | 13 | 4 | 0 |
Meet the BCL Asia 2025 teams: Changwon LG Sakers
Read article βFollowing Yeo Jun-seok, Lee Jung-hyun was also injured.The South Korean basketball team, led by head..
Read article βNat'l basketball coach resigns after Asian Games bronze
Read article βLike Gilas, Korea also pressed for time in buildup for qualifiers
Read article βYang Joon-seok and Lee Geun-hwi embraced the national flag.The Korea Basketball Association announce..
Read article β