| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 16, 2026 Final Score | 37 | 29 | 11 | 3 |
| Apr 14, 2026 Final Score | 37 | 19 | 14 | 4 |
| Apr 12, 2026 Final Score | 30 | 8 | 11 | 5 |
| Apr 6, 2026 Final Score | 36 | 19 | 7 | 7 |
| Apr 4, 2026 Final Score | 40 | 22 | 14 | 6 |
| Apr 1, 2026 Final Score | 35 | 18 | 8 | 3 |
| Mar 29, 2026 Final Score | 34 | 6 | 8 | 0 |
| Mar 28, 2026 Final Score | 34 | 22 | 14 | 8 |
| Mar 25, 2026 Final Score | 37 | 25 | 13 | 5 |
| Mar 12, 2026 Final Score | 35 | 36 | 14 | 3 |
| Mar 8, 2026 Final Score | 33 | 17 | 6 | 5 |
| Mar 6, 2026 Final Score | 35 | 19 | 10 | 4 |
| Feb 19, 2026 Final Score | 35 | 20 | 10 | 6 |
| Feb 17, 2026 Final Score | 40 | 38 | 9 | 3 |
| Feb 15, 2026 Final Score | 36 | 20 | 11 | 5 |
| Feb 11, 2026 Final Score | 32 | 21 | 11 | 6 |
| Feb 8, 2026 Final Score | 35 | 21 | 12 | 4 |
| Feb 6, 2026 Final Score | 34 | 21 | 10 | 6 |
| Feb 2, 2026 Final Score | 31 | 15 | 3 | 4 |
| Jan 31, 2026 Final Score | 31 | 21 | 9 | 3 |
| Jan 25, 2026 Final Score | 25 | 20 | 10 | 4 |
| Jan 22, 2026 Final Score | 31 | 23 | 13 | 3 |
| Jan 13, 2026 Final Score | 30 | 16 | 9 | 6 |
| Jan 11, 2026 Final Score | 31 | 38 | 8 | 2 |
| Jan 10, 2026 Final Score | 28 | 27 | 14 | 4 |
Seoul SK Knights Challenge for East Asian Championship in Macau
Read article βKBL Finals: Carl Tamayo struggles anew in Changwon Game 5 loss
Read article βCarl Tamayo stars as Changwon draws first blood vs Juan GDL, Seoul in KBL finals
Read article βTamayo wins Korean Basketball League title with Changwon
Read article βEASL: Bay Area Dragons blow 18-point lead in loss to Seoul SK Knights
Read article β