| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 16, 2026 Final Score | 14 | 2 | 0 | 2 |
| Apr 14, 2026 Final Score | 11 | 7 | 5 | 2 |
| Apr 12, 2026 Final Score | 15 | 9 | 2 | 1 |
| Apr 8, 2026 Final Score | 5 | 5 | 0 | 1 |
| Apr 6, 2026 Final Score | 21 | 2 | 2 | 3 |
| Mar 28, 2026 Final Score | 25 | 3 | 5 | 1 |
| Mar 25, 2026 Final Score | 22 | 4 | 4 | 0 |
| Mar 12, 2026 Final Score | 31 | 5 | 4 | 5 |
| Mar 6, 2026 Final Score | 25 | 11 | 5 | 2 |
| Feb 19, 2026 Final Score | 29 | 10 | 0 | 4 |
| Feb 17, 2026 Final Score | 37 | 8 | 4 | 6 |
| Feb 15, 2026 Final Score | 29 | 11 | 4 | 5 |
| Feb 11, 2026 Final Score | 29 | 0 | 6 | 7 |
| Feb 8, 2026 Final Score | 34 | 9 | 3 | 1 |
| Feb 6, 2026 Final Score | 34 | 12 | 3 | 4 |
| Jan 25, 2026 Final Score | 14 | 11 | 4 | 1 |
| Jan 22, 2026 Final Score | 16 | 0 | 3 | 2 |
| Jan 13, 2026 Final Score | 20 | 7 | 1 | 2 |
| Jan 11, 2026 Final Score | 8 | 1 | 1 | 1 |
| Jan 10, 2026 Final Score | 21 | 7 | 3 | 5 |
| Jan 3, 2026 Final Score | 18 | 4 | 2 | 0 |
| Jan 1, 2026 Final Score | 22 | 5 | 2 | 1 |
| Dec 29, 2025 Final Score | 26 | 0 | 3 | 4 |
| Dec 27, 2025 Final Score | 32 | 12 | 5 | 4 |
| Dec 21, 2025 Final Score | 31 | 11 | 0 | 3 |
'Nicholson's absence + injuries continue to occur.' Samsung and SK defeated β 8 consecutive losses! Lee Kwanhee's "Kwanhee Time" is a great performance
Read article βOh Jae-hyun in action
Read article βYang Joon-seok and Lee Geun-hwi embraced the national flag.The Korea Basketball Association announce..
Read article β"Lee Jung-hyun scored 22 points." Sono's reversal against SK won 2 consecutive POs in the round of 6... "100% chance of making it to the semifinals." I got it [Jamsil Field Review]
Read article β"In 460 days", I've lost 9 consecutive games... 'Securing the best of six' KT and second-place SK 'Williams 3 points and 7 explosions' by 11 points [Suwon Field Review]
Read article β