| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Mar 6, 2026 Final Score | 0 | 0 | 0 | 0 |
| Feb 16, 2026 Final Score | 10 | 2 | 2 | 0 |
| Feb 14, 2026 Final Score | 22 | 12 | 3 | 1 |
| Feb 12, 2026 Final Score | 4 | 0 | 2 | 0 |
| Nov 16, 2025 Final Score | 1 | 0 | 0 | 0 |
| Nov 15, 2025 Final Score | 8 | 3 | 0 | 0 |
| Nov 9, 2025 Final Score | 2 | 0 | 0 | 2 |
| Nov 6, 2025 Final Score | 0 | 0 | 0 | 0 |
| Nov 3, 2025 Final Score | 2 | 0 | 0 | 0 |
| Oct 14, 2025 Final Score | 5 | 2 | 2 | 0 |
| Oct 11, 2025 Final Score | 1 | 1 | 0 | 0 |
| Oct 7, 2025 Final Score | 2 | 0 | 1 | 0 |
The South Korean 3x3 national team won the first Prime League tournament.South Korea, led by head co..
Read article →KBL Future Rookie Lee Ju-young and Lee Dong-geun were selected as 3x3 national team members.The Kore..
Read article →Rookies Moon, Kang, Daniel Make South Korea's FIBA Squad
Read article →Choi Jun-yong returns to national team after three years as S.Korea prepares for China qualifiers
Read article →Jung Sung-woo, the best defender in the KBL, now he is becoming the best defender in Korea.The South..
Read article →