| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 25, 2026 Final Score | 11 | 6 | 1 | 0 |
| Apr 23, 2026 Final Score | 6 | 0 | 2 | 0 |
| Apr 8, 2026 Final Score | 8 | 0 | 0 | 0 |
| Apr 3, 2026 Final Score | 9 | 2 | 3 | 0 |
| Mar 29, 2026 Final Score | 3 | 0 | 0 | 0 |
| Mar 15, 2026 Final Score | 4 | 0 | 0 | 0 |
| Mar 13, 2026 Final Score | 2 | 0 | 1 | 0 |
| Mar 11, 2026 Final Score | 7 | 0 | 0 | 0 |
| Mar 8, 2026 Final Score | 6 | 5 | 0 | 1 |
| Feb 18, 2026 Final Score | 18 | 4 | 3 | 0 |
| Feb 16, 2026 Final Score | 12 | 0 | 1 | 0 |
| Feb 14, 2026 Final Score | 11 | 2 | 1 | 0 |
| Feb 10, 2026 Final Score | 19 | 3 | 0 | 1 |
| Feb 8, 2026 Final Score | 22 | 15 | 2 | 0 |
| Feb 5, 2026 Final Score | 14 | 9 | 3 | 0 |
| Feb 3, 2026 Final Score | 21 | 9 | 4 | 0 |
| Jan 31, 2026 Final Score | 5 | 0 | 1 | 0 |
| Jan 28, 2026 Final Score | 30 | 6 | 3 | 1 |
| Jan 25, 2026 Final Score | 21 | 7 | 3 | 2 |
| Jan 23, 2026 Final Score | 28 | 21 | 7 | 1 |
| Jan 12, 2026 Final Score | 12 | 6 | 4 | 1 |
| Jan 10, 2026 Final Score | 5 | 2 | 2 | 0 |
| Jan 7, 2026 Final Score | 2 | 0 | 0 | 0 |
| Jan 2, 2026 Final Score | 9 | 0 | 0 | 0 |
| Dec 31, 2025 Final Score | 4 | 0 | 0 | 0 |
Meet the BCL Asia 2025 teams: Changwon LG Sakers
Read article โBASKETBALL | Anyang Tops Seoul to End EASL Champions Week on a High Note
Read article โDwight Ramos says Carl Tamayo shouldโve been KBL Finals MVP
Read article โCoach Jo Sang-hyun leads LG to historic KBL championship victory - CHOSUNBIZ
Read article โBassett settles into new home with the Orions
Read article โ