| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 8, 2026 Final Score | 37 | 29 | 4 | 8 |
| Apr 4, 2026 Final Score | 40 | 27 | 1 | 7 |
| Apr 2, 2026 Final Score | 34 | 26 | 3 | 3 |
| Mar 29, 2026 Final Score | 37 | 21 | 3 | 8 |
| Mar 26, 2026 Final Score | 30 | 19 | 3 | 5 |
| Mar 22, 2026 Final Score | 20 | 11 | 0 | 2 |
| Mar 20, 2026 Final Score | 42 | 10 | 8 | 6 |
| Mar 16, 2026 Final Score | 36 | 23 | 4 | 8 |
| Mar 8, 2026 Final Score | 23 | 11 | 3 | 4 |
| Mar 7, 2026 Final Score | 33 | 16 | 5 | 6 |
| Feb 19, 2026 Final Score | 33 | 27 | 4 | 1 |
| Feb 17, 2026 Final Score | 36 | 19 | 3 | 10 |
| Feb 15, 2026 Final Score | 29 | 10 | 2 | 5 |
| Feb 14, 2026 Final Score | 29 | 10 | 2 | 6 |
| Feb 10, 2026 Final Score | 33 | 10 | 3 | 5 |
| Feb 8, 2026 Final Score | 22 | 8 | 1 | 3 |
| Feb 1, 2026 Final Score | 30 | 14 | 3 | 2 |
| Jan 30, 2026 Final Score | 36 | 3 | 1 | 5 |
| Jan 26, 2026 Final Score | 32 | 10 | 0 | 5 |
| Jan 22, 2026 Final Score | 35 | 17 | 3 | 6 |
| Jan 12, 2026 Final Score | 33 | 14 | 0 | 3 |
| Jan 10, 2026 Final Score | 33 | 16 | 4 | 5 |
| Jan 5, 2026 Final Score | 31 | 8 | 3 | 3 |
| Jan 3, 2026 Final Score | 29 | 32 | 5 | 6 |
| Jan 1, 2026 Final Score | 32 | 21 | 1 | 3 |
Belangel shines as Daegu wallop Goyang Sono in KBL
Read article βBelangel clutch as Daegu edges Anyang in Korean Basketball League
Read article βSamjosef Belangel joins SoKorβs KOGAS team
Read article βEthan Alvano, SJ Belangel named to KBL All-Star Game
Read article βSJ Belangel grateful for first KBL All-Star selection
Read article β