| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Aug 22, 2025 Final Score | 10 | 3 | 0 | 0 |
| Aug 10, 2025 Final Score | 23 | 11 | 3 | 2 |
| Aug 9, 2025 Final Score | 19 | 19 | 6 | 1 |
| Aug 3, 2025 Final Score | 9 | 0 | 0 | 0 |
| Jul 29, 2025 Final Score | 7 | 0 | 0 | 0 |
| Jul 27, 2025 Final Score | 14 | 11 | 1 | 1 |
| Jul 25, 2025 Final Score | 11 | 6 | 1 | 0 |
| Jul 2, 2025 Final Score | 19 | 17 | 1 | 1 |
| Jun 29, 2025 Final Score | 9 | 0 | 1 | 0 |
| Jun 28, 2025 Final Score | 9 | 0 | 0 | 0 |
| Jun 22, 2025 Final Score | 13 | 8 | 2 | 0 |
| Jun 20, 2025 Final Score | 10 | 2 | 2 | 0 |
| Jun 18, 2025 Final Score | 11 | 0 | 2 | 0 |
| Jun 15, 2025 Final Score | 17 | 9 | 2 | 1 |
| Jun 14, 2025 Final Score | 18 | 8 | 2 | 0 |
| Jun 9, 2025 Final Score | 14 | 0 | 0 | 0 |
| Jun 8, 2025 Final Score | 19 | 6 | 5 | 0 |
| Jun 6, 2025 Final Score | 15 | 11 | 1 | 0 |
| May 29, 2025 Final Score | 17 | 0 | 2 | 0 |
| May 27, 2025 Final Score | 25 | 5 | 0 | 1 |
| May 25, 2025 Final Score | 21 | 12 | 2 | 0 |
Campbell Returns to Scarborough for Second Season
Read article โSea Bears Re-Sign CEBL All-Time Games Played Leader Campbell
Read article โRattling the chain: Underdog Saskatchewan wins inaugural CEBL championship
Read article โShooting Stars Re-Sign All-CEBL First-Team Guard Barber
Read article โIsland Storm guard wins NBLC Canadian Player of the Year
Read article โ