| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 3, 2026 Final Score | 5 | 2 | 0 | 0 |
| Apr 26, 2026 Final Score | 5 | 2 | 2 | 1 |
| Apr 25, 2026 Final Score | 10 | 0 | 0 | 1 |
| Apr 19, 2026 Final Score | 9 | 3 | 0 | 3 |
| Apr 4, 2026 Final Score | 4 | 3 | 0 | 0 |
| Apr 1, 2026 Final Score | 9 | 0 | 0 | 0 |
| Mar 29, 2026 Final Score | 12 | 2 | 0 | 1 |
| Mar 28, 2026 Final Score | 8 | 0 | 0 | 1 |
| Mar 22, 2026 Final Score | 12 | 0 | 0 | 0 |
| Mar 21, 2026 Final Score | 11 | 4 | 0 | 0 |
| Mar 18, 2026 Final Score | 13 | 0 | 0 | 3 |
| Mar 15, 2026 Final Score | 10 | 2 | 1 | 2 |
| Mar 14, 2026 Final Score | 8 | 2 | 1 | 3 |
| Mar 1, 2026 Final Score | 10 | 0 | 2 | 2 |
| Feb 22, 2026 Final Score | 10 | 7 | 0 | 1 |
| Feb 14, 2026 Final Score | 7 | 0 | 0 | 3 |
| Feb 8, 2026 Final Score | 7 | 2 | 1 | 0 |
| Feb 7, 2026 Final Score | 13 | 1 | 1 | 4 |
| Jan 31, 2026 Final Score | 10 | 3 | 1 | 1 |
| Jan 25, 2026 Final Score | 10 | 3 | 1 | 1 |
| Jan 24, 2026 Final Score | 11 | 0 | 5 | 3 |
| Jan 4, 2026 Final Score | 5 | 0 | 1 | 2 |
| Jan 3, 2026 Final Score | 8 | 0 | 2 | 1 |
| Dec 28, 2025 Final Score | 8 | 5 | 0 | 2 |
| Dec 27, 2025 Final Score | 9 | 0 | 0 | 0 |
[JAPAN SPORTS NOTEBOOK] B.League Forges Ahead with Ambitious Goals
Read article โInside Japan's B.League: Highest-paid players and biggest stars
Read article โYuta Watanabe Becoming a Vocal Leader for the Chiba Jets
Read article โA look into our Aussies flying the flag as Japan's B.League tips off
Read article โRyan Rossiter, Hironori Watanabe steer Brex past SeaHorses
Read article โ