| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 3, 2026 Final Score | 13 | 3 | 1 | 0 |
| May 2, 2026 Final Score | 14 | 2 | 1 | 2 |
| Apr 26, 2026 Final Score | 20 | 6 | 4 | 1 |
| Apr 25, 2026 Final Score | 13 | 2 | 3 | 0 |
| Apr 22, 2026 Final Score | 16 | 5 | 2 | 0 |
| Apr 19, 2026 Final Score | 16 | 4 | 2 | 0 |
| Apr 18, 2026 Final Score | 10 | 2 | 2 | 0 |
| Apr 15, 2026 Final Score | 13 | 5 | 2 | 0 |
| Apr 12, 2026 Final Score | 10 | 2 | 3 | 0 |
| Apr 11, 2026 Final Score | 6 | 0 | 0 | 1 |
| Apr 8, 2026 Final Score | 2 | 0 | 1 | 0 |
| Apr 5, 2026 Final Score | 4 | 2 | 1 | 0 |
| Apr 4, 2026 Final Score | 11 | 4 | 3 | 0 |
| Mar 15, 2026 Final Score | 5 | 1 | 2 | 0 |
| Mar 14, 2026 Final Score | 9 | 0 | 1 | 0 |
| Mar 11, 2026 Final Score | 12 | 0 | 3 | 1 |
| Mar 8, 2026 Final Score | 11 | 0 | 1 | 2 |
| Mar 7, 2026 Final Score | 3 | 0 | 2 | 1 |
| Feb 15, 2026 Final Score | 4 | 0 | 1 | 0 |
| Feb 14, 2026 Final Score | 9 | 0 | 1 | 0 |
| Feb 7, 2026 Final Score | 10 | 2 | 4 | 0 |
| Feb 6, 2026 Final Score | 11 | 2 | 1 | 0 |
| Feb 1, 2026 Final Score | 2 | 0 | 0 | 1 |
| Jan 31, 2026 Final Score | 9 | 0 | 7 | 0 |
| Jan 28, 2026 Final Score | 4 | 0 | 1 | 0 |
Hiroshima vs Osaka scores & predictions
Read article โShibuya vs Utsunomiya scores & predictions
Read article โUtsunomiya vs Shimane scores & predictions
Read article โTNT faces B.League champion Utsunomiya Brex on EASL opening night
Read article โRui Hachimura, Yuta Watanabe lead 32-man Japan pool for Olympics
Read article โ