| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 3, 2026 Final Score | 27 | 18 | 18 | 2 |
| May 2, 2026 Final Score | 28 | 14 | 11 | 3 |
| Apr 26, 2026 Final Score | 22 | 16 | 4 | 5 |
| Apr 25, 2026 Final Score | 22 | 5 | 7 | 0 |
| Apr 18, 2026 Final Score | 26 | 10 | 6 | 1 |
| Apr 15, 2026 Final Score | 24 | 18 | 8 | 1 |
| Apr 12, 2026 Final Score | 27 | 14 | 5 | 2 |
| Apr 11, 2026 Final Score | 18 | 12 | 5 | 4 |
| Apr 8, 2026 Final Score | 26 | 15 | 16 | 0 |
| Apr 5, 2026 Final Score | 30 | 19 | 10 | 1 |
| Apr 4, 2026 Final Score | 28 | 6 | 12 | 1 |
| Apr 1, 2026 Final Score | 31 | 10 | 8 | 3 |
| Mar 29, 2026 Final Score | 21 | 19 | 14 | 0 |
| Mar 28, 2026 Final Score | 25 | 9 | 10 | 1 |
| Mar 15, 2026 Final Score | 33 | 11 | 11 | 1 |
| Mar 14, 2026 Final Score | 35 | 19 | 18 | 1 |
| Mar 11, 2026 Final Score | 36 | 8 | 15 | 3 |
| Mar 8, 2026 Final Score | 21 | 9 | 5 | 1 |
| Mar 7, 2026 Final Score | 32 | 22 | 7 | 7 |
| Feb 15, 2026 Final Score | 28 | 17 | 5 | 2 |
| Feb 14, 2026 Final Score | 32 | 12 | 11 | 2 |
| Feb 8, 2026 Final Score | 31 | 9 | 15 | 3 |
| Feb 7, 2026 Final Score | 32 | 14 | 9 | 4 |
| Feb 1, 2026 Final Score | 11 | 6 | 5 | 2 |
| Jan 31, 2026 Final Score | 35 | 27 | 10 | 1 |
FE Nagoya vs Brave Thunders scores & predictions
Read article โFE Nagoya vs Yokohama scores & predictions
Read article โFE Nagoya vs Altiri Chiba scores & predictions
Read article โKyoto vs FE Nagoya scores & predictions
Read article โKiefer Ravena, Shiga Lakestars out to atone for 47-point blowout
Read article โ