| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 3, 2026 Final Score | 20 | 2 | 5 | 2 |
| May 2, 2026 Final Score | 28 | 11 | 4 | 1 |
| Apr 26, 2026 Final Score | 24 | 2 | 2 | 3 |
| Apr 25, 2026 Final Score | 24 | 7 | 5 | 2 |
| Apr 8, 2026 Final Score | 31 | 9 | 2 | 6 |
| Apr 5, 2026 Final Score | 24 | 3 | 1 | 2 |
| Apr 4, 2026 Final Score | 23 | 6 | 0 | 3 |
| Apr 1, 2026 Final Score | 24 | 16 | 0 | 1 |
| Mar 29, 2026 Final Score | 28 | 0 | 3 | 1 |
| Mar 28, 2026 Final Score | 23 | 8 | 5 | 0 |
| Mar 15, 2026 Final Score | 27 | 12 | 4 | 3 |
| Mar 14, 2026 Final Score | 22 | 8 | 6 | 0 |
| Mar 11, 2026 Final Score | 30 | 12 | 2 | 2 |
| Mar 8, 2026 Final Score | 24 | 11 | 2 | 0 |
| Mar 7, 2026 Final Score | 25 | 9 | 1 | 0 |
| Feb 15, 2026 Final Score | 26 | 15 | 2 | 3 |
| Feb 14, 2026 Final Score | 32 | 9 | 0 | 2 |
| Feb 8, 2026 Final Score | 33 | 11 | 1 | 2 |
| Feb 7, 2026 Final Score | 26 | 2 | 0 | 1 |
| Feb 1, 2026 Final Score | 35 | 4 | 3 | 4 |
| Jan 31, 2026 Final Score | 27 | 11 | 5 | 0 |
| Jan 28, 2026 Final Score | 26 | 20 | 1 | 1 |
| Jan 25, 2026 Final Score | 27 | 17 | 1 | 1 |
| Jan 24, 2026 Final Score | 20 | 5 | 1 | 2 |
| Dec 28, 2025 Final Score | 16 | 3 | 0 | 1 |
Kyoto vs Yokohama scores & predictions
Read article โJamie Malonzo leaves Ginebra, joins Japan B.League team Kyoto
Read article โBASKETBALL | Kawasaki, Ryukyu, Utsunomiya and Shimane Advance to B.League Playoff Semifinals
Read article โKyoto vs FE Nagoya scores & predictions
Read article โWho are the teams intensely competing for Japan's B.League title this year?
Read article โ