| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 3, 2026 Final Score | 32 | 22 | 7 | 8 |
| May 2, 2026 Final Score | 29 | 15 | 5 | 3 |
| Apr 26, 2026 Final Score | 27 | 19 | 8 | 5 |
| Apr 25, 2026 Final Score | 31 | 16 | 10 | 4 |
| Apr 22, 2026 Final Score | 29 | 22 | 6 | 2 |
| Apr 19, 2026 Final Score | 33 | 29 | 7 | 4 |
| Apr 18, 2026 Final Score | 30 | 16 | 8 | 1 |
| Apr 15, 2026 Final Score | 27 | 18 | 9 | 2 |
| Apr 12, 2026 Final Score | 33 | 17 | 6 | 3 |
| Apr 11, 2026 Final Score | 28 | 15 | 6 | 5 |
| Apr 8, 2026 Final Score | 25 | 26 | 4 | 2 |
| Mar 29, 2026 Final Score | 11 | 5 | 3 | 1 |
| Mar 28, 2026 Final Score | 30 | 25 | 10 | 2 |
| Mar 15, 2026 Final Score | 29 | 22 | 5 | 2 |
| Mar 14, 2026 Final Score | 23 | 18 | 4 | 5 |
| Mar 8, 2026 Final Score | 13 | 9 | 0 | 1 |
| Mar 7, 2026 Final Score | 28 | 22 | 2 | 1 |
| Dec 13, 2025 Final Score | 8 | 2 | 3 | 1 |
| Dec 10, 2025 Final Score | 22 | 9 | 8 | 3 |
| Dec 7, 2025 Final Score | 27 | 21 | 6 | 1 |
| Dec 6, 2025 Final Score | 24 | 11 | 8 | 0 |
| Nov 16, 2025 Final Score | 29 | 32 | 12 | 2 |
| Nov 15, 2025 Final Score | 23 | 19 | 4 | 0 |
| Nov 12, 2025 Final Score | 12 | 7 | 7 | 2 |
| Nov 9, 2025 Final Score | 29 | 20 | 9 | 3 |
Top 3 Japan's B.League stars who should be playing in the NBA
Read article โInside Japan's B.League: Highest-paid players and biggest stars
Read article โFormer Pistons bust is turning into a star with new team
Read article โSaga vs Koshigaya scores & predictions
Read article โAtaman breaks silence on Richaun Holmes situation with blunt message
Read article โ