| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 3, 2026 Final Score | 36 | 13 | 8 | 5 |
| May 2, 2026 Final Score | 32 | 7 | 2 | 5 |
| Apr 26, 2026 Final Score | 30 | 16 | 6 | 4 |
| Apr 25, 2026 Final Score | 31 | 16 | 7 | 2 |
| Apr 22, 2026 Final Score | 34 | 12 | 12 | 7 |
| Apr 19, 2026 Final Score | 35 | 8 | 9 | 10 |
| Apr 18, 2026 Final Score | 44 | 18 | 10 | 9 |
| Apr 15, 2026 Final Score | 29 | 13 | 3 | 3 |
| Apr 12, 2026 Final Score | 34 | 13 | 6 | 0 |
| Apr 11, 2026 Final Score | 27 | 11 | 5 | 4 |
| Apr 8, 2026 Final Score | 29 | 10 | 5 | 1 |
| Apr 5, 2026 Final Score | 33 | 11 | 4 | 3 |
| Apr 4, 2026 Final Score | 28 | 9 | 5 | 4 |
| Apr 1, 2026 Final Score | 32 | 6 | 10 | 2 |
| Mar 29, 2026 Final Score | 28 | 6 | 11 | 2 |
| Mar 28, 2026 Final Score | 29 | 14 | 6 | 5 |
| Mar 15, 2026 Final Score | 29 | 19 | 8 | 4 |
| Mar 14, 2026 Final Score | 31 | 14 | 10 | 1 |
| Mar 11, 2026 Final Score | 27 | 13 | 6 | 3 |
| Jan 4, 2026 Final Score | 29 | 3 | 3 | 1 |
| Jan 3, 2026 Final Score | 31 | 8 | 11 | 0 |
| Dec 28, 2025 Final Score | 16 | 6 | 2 | 3 |
| Dec 27, 2025 Final Score | 27 | 15 | 5 | 2 |
| Dec 24, 2025 Final Score | 27 | 17 | 3 | 2 |
| Dec 21, 2025 Final Score | 37 | 18 | 11 | 3 |
Inside Japan's B.League: Highest-paid players and biggest stars
Read article โGunma vs Hiroshima scores & predictions
Read article โIn Japan, Nick Mayo waits as his professional basketball league suspends play
Read article โB.League Playoffs: Golden Kings and Dragonflies Advance to the Finals
Read article โNick Mayo Signs Professional Contract with Japanese Team
Read article โ