| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 19, 2026 Final Score | 10 | 5 | 3 | 2 |
| Apr 18, 2026 Final Score | 16 | 4 | 4 | 4 |
| Apr 15, 2026 Final Score | 27 | 10 | 7 | 4 |
| Apr 12, 2026 Final Score | 20 | 8 | 4 | 0 |
| Apr 11, 2026 Final Score | 15 | 4 | 9 | 1 |
| Apr 8, 2026 Final Score | 15 | 8 | 3 | 1 |
| Apr 5, 2026 Final Score | 14 | 6 | 5 | 1 |
| Apr 4, 2026 Final Score | 18 | 14 | 8 | 1 |
| Apr 1, 2026 Final Score | 22 | 7 | 9 | 3 |
| Mar 29, 2026 Final Score | 16 | 7 | 3 | 0 |
| Mar 28, 2026 Final Score | 18 | 16 | 3 | 1 |
| Mar 15, 2026 Final Score | 10 | 13 | 5 | 2 |
| Mar 14, 2026 Final Score | 16 | 9 | 7 | 1 |
| Mar 11, 2026 Final Score | 14 | 6 | 9 | 0 |
| Mar 8, 2026 Final Score | 18 | 11 | 14 | 1 |
| Mar 7, 2026 Final Score | 17 | 12 | 10 | 2 |
| Feb 15, 2026 Final Score | 11 | 0 | 1 | 1 |
| Feb 14, 2026 Final Score | 13 | 8 | 4 | 0 |
| Feb 8, 2026 Final Score | 19 | 14 | 8 | 0 |
| Feb 7, 2026 Final Score | 15 | 6 | 2 | 1 |
| Feb 1, 2026 Final Score | 14 | 4 | 5 | 1 |
| Jan 31, 2026 Final Score | 17 | 14 | 1 | 1 |
| Jan 28, 2026 Final Score | 15 | 9 | 5 | 2 |
| Jan 25, 2026 Final Score | 19 | 7 | 6 | 1 |
| Jan 24, 2026 Final Score | 13 | 6 | 4 | 2 |
Aussies shine as B.League season tips off in Japan
Read article βA look into our Aussies flying the flag as Japan's B.League tips off
Read article βChiba J vs Nagoya scores & predictions
Read article βRavena, Abando, ex-NBA defender Roberson lead Strong Groupβs Jones Cup squad
Read article βFormer UNC player Jawad Williams is a champion once again
Read article β