| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 28 | 10 | 3 | 2 |
| May 3, 2026 Final Score | 23 | 18 | 4 | 1 |
| May 2, 2026 Final Score | 20 | 18 | 6 | 1 |
| Apr 26, 2026 Final Score | 16 | 13 | 5 | 0 |
| Apr 25, 2026 Final Score | 16 | 9 | 4 | 0 |
| Apr 22, 2026 Final Score | 23 | 24 | 8 | 0 |
| Apr 19, 2026 Final Score | 26 | 29 | 4 | 3 |
| Apr 18, 2026 Final Score | 19 | 6 | 7 | 1 |
| Apr 15, 2026 Final Score | 20 | 14 | 10 | 0 |
| Apr 12, 2026 Final Score | 28 | 12 | 11 | 0 |
| Apr 11, 2026 Final Score | 26 | 16 | 7 | 1 |
| Apr 8, 2026 Final Score | 30 | 19 | 9 | 2 |
| Apr 5, 2026 Final Score | 23 | 13 | 8 | 4 |
| Apr 4, 2026 Final Score | 26 | 29 | 19 | 3 |
| Apr 1, 2026 Final Score | 23 | 11 | 8 | 1 |
| Mar 29, 2026 Final Score | 33 | 15 | 9 | 1 |
| Mar 28, 2026 Final Score | 25 | 25 | 2 | 2 |
| Mar 15, 2026 Final Score | 29 | 15 | 7 | 2 |
| Mar 14, 2026 Final Score | 24 | 7 | 8 | 1 |
| Mar 11, 2026 Final Score | 27 | 21 | 8 | 3 |
| Mar 8, 2026 Final Score | 24 | 14 | 11 | 2 |
| Mar 7, 2026 Final Score | 29 | 24 | 8 | 0 |
| Feb 15, 2026 Final Score | 26 | 14 | 1 | 0 |
| Feb 14, 2026 Final Score | 28 | 9 | 5 | 0 |
| Feb 8, 2026 Final Score | 29 | 17 | 3 | 0 |
Inside Japan's B.League: Highest-paid players and biggest stars
Read article βBrave Thunders vs Alvark Tokyo scores & predictions
Read article βJapan team not stopping Kai Sotto from joining Gilas, says source
Read article βAs the B.LEAGUE heats up, Japanβs arena game looks to an assist from the NBAβs multipurpose experiential model
Read article βBasketball: Blossoming B-League eyes world No. 2 spot behind NBA
Read article β