| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| May 7, 2026 Final Score | 20 | 14 | 8 | 1 |
| May 3, 2026 Final Score | 18 | 16 | 3 | 3 |
| May 2, 2026 Final Score | 23 | 21 | 3 | 2 |
| Apr 26, 2026 Final Score | 20 | 15 | 5 | 0 |
| Apr 25, 2026 Final Score | 18 | 13 | 2 | 5 |
| Apr 22, 2026 Final Score | 24 | 14 | 9 | 2 |
| Apr 19, 2026 Final Score | 16 | 14 | 6 | 1 |
| Apr 18, 2026 Final Score | 20 | 13 | 5 | 1 |
| Apr 15, 2026 Final Score | 24 | 8 | 7 | 1 |
| Apr 12, 2026 Final Score | 22 | 9 | 8 | 1 |
| Apr 11, 2026 Final Score | 25 | 6 | 4 | 2 |
| Apr 8, 2026 Final Score | 23 | 11 | 5 | 0 |
| Apr 5, 2026 Final Score | 24 | 21 | 8 | 3 |
| Apr 4, 2026 Final Score | 21 | 21 | 3 | 2 |
| Apr 1, 2026 Final Score | 30 | 14 | 8 | 8 |
| Mar 29, 2026 Final Score | 25 | 16 | 6 | 1 |
| Mar 28, 2026 Final Score | 30 | 33 | 4 | 1 |
| Mar 15, 2026 Final Score | 23 | 9 | 4 | 2 |
| Mar 14, 2026 Final Score | 26 | 7 | 4 | 2 |
| Mar 11, 2026 Final Score | 22 | 7 | 5 | 2 |
| Mar 8, 2026 Final Score | 23 | 13 | 5 | 3 |
| Mar 7, 2026 Final Score | 22 | 13 | 5 | 1 |
| Oct 29, 2025 Final Score | 15 | 10 | 1 | 1 |
| Oct 26, 2025 Final Score | 10 | 3 | 1 | 1 |
Inside Japan's B.League: Highest-paid players and biggest stars
Read article →B.League Heads Into Final Stretch of the 2025-26 Season
Read article →How Japan’s B.LEAGUE plans to disrupt the NBA–EuroLeague power balance
Read article →NBA summer league rosters: Full list for Lakers, Knicks, Warriors, more with lots of familiar names in Vegas
Read article →8-year NBA veteran close to moving to Japan
Read article →